1 | 2 | 3 | T | |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 0 | 1 | 1 | 2 |
Balmoral Hall School (Winnipeg, MB) | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 0 | 1 | 1 | 2 |
Balmoral Hall School (Winnipeg, MB) | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Pacific Steelers (Richmond, BC) | 0 for 6 (0.0%) |
Balmoral Hall School (Winnipeg, MB) | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | - | - | - | 0 |
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
PENALTIES | |
---|---|
Pacific Steelers (Richmond, BC) | 6 minutes on 0 infractions |
Balmoral Hall School (Winnipeg, MB) | 20 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Makyla Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jade Ridgewell | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kennedy Prachnau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Allison Reeb | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ramana Rai | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Kate Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lauryn Lee | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cassidy Stasiuk | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Camryn Gormley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carli Howe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Megan Dyck | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Elizabeth Lenardon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Desiree Wiens | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Isabella Thomson-Fiddes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Levander | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Aidan Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Dana Goertzen | 1 | 0 | 1 | 0 | 12 | 0 |
12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chelsea Dinnin | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Ashlyn Zaharia | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Alix Yallowega | 1 | 1 | 2 | 0 | 2 | 0 |
18 | Olivia Cvar | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kennesha Miswaggon | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Karine Sandilands | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Madison Fox | 58:00 | 44 | 41 | 3 | .932 |
Totals | 58:00 | 44 | 41 | 3 | .932 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Shayna Moore | 60:00 | 36 | 34 | 2 | .944 |
Totals | 60:00 | 36 | 34 | 2 | .944 |
JWHL at Richmond BC