1 | 2 | 3 | T | |
---|---|---|---|---|
New England Hockey Club (MA) | 1 | 0 | 0 | 1 |
Ridley College (St. Catherines, ON) | 5 | 3 | 3 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New England Hockey Club (MA) | 1 | 0 | 0 | 1 |
Ridley College (St. Catherines, ON) | 5 | 3 | 3 | 11 |
POWER PLAYS | |
---|---|
New England Hockey Club (MA) | 0 for 5 (0.0%) |
Ridley College (St. Catherines, ON) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New England Hockey Club (MA) | - | - | - | 0 |
Ridley College (St. Catherines, ON) | - | - | - | 0 |
PENALTIES | |
---|---|
New England Hockey Club (MA) | 12 minutes on 0 infractions |
Ridley College (St. Catherines, ON) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | LEOCADIA CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LOGAN YAMAGUCHI | 0 | 0 | 0 | 0 | 4 | 0 |
8 | KATIE CAMPOLI | 0 | 1 | 1 | 0 | 0 | 0 |
10 | NICOLE SCHNEIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SAVANNAH WILLARD | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KEYANNA LEA | 1 | 0 | 1 | 0 | 4 | 0 |
15 | KEYARA LEA | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MAXI BIRD | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MYA JORGENSON | 0 | 0 | 0 | 0 | 0 | 0 |
19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 4 | 0 |
51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAQUEL ADE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Emma Penner | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Grexton | 2 | 1 | 3 | 0 | 0 | 0 |
10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carina Ouellette | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Catherine Foulem | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Jordyn MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ava Robertson | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Lexie Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Janneke Watt | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Mary Sweetapple | 0 | 2 | 2 | 0 | 0 | 0 |
54 | Shailynn Snow | 4 | 1 | 5 | 0 | 0 | 0 |
77 | Brooklyn Clark | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 11 | 13 | 24 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MCKENZIE MUIR | 28:00 | 29 | 26 | 3 | .897 |
31 | ANGELA HAWTHORNE | 32:00 | 58 | 50 | 8 | .862 |
Totals | 60:00 | 87 | 76 | 11 | .874 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brooke Loranger | 60:00 | 27 | 26 | 1 | .963 |
Totals | 60:00 | 27 | 26 | 1 | .963 |
JWHL at Richmond BC