| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 0 | 3 | 1 | 4 |
| Ottawa Lady 67's (ON) | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 0 | 3 | 1 | 4 |
| Ottawa Lady 67's (ON) | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| The Washington Pride (Washington, DC) | 0 for 3 (0.0%) |
| Ottawa Lady 67's (ON) | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | - | - | - | 0 |
| Ottawa Lady 67's (ON) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| The Washington Pride (Washington, DC) | 6 minutes on 0 infractions |
| Ottawa Lady 67's (ON) | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Madeleine Craven | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noor Scavotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Tingley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lily Harp | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Allison Curry | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Charlotte Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 4 | 4 | 0 | 0 | 0 |
| 10 | Mikaela Langbacka | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rachel Ziff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katelyn Brightbill | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Julia Blitz | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | Lily Wildman | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Meagan Byrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicky Godoy | 0 | 0 | 0 | 0 | 4 | 0 |
| 26 | Kayelynn Heflin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Claudia Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenna McClure | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Olivianne Devine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sabrina Gregoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melanie Drost | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Emilie Belanger | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Nadia Fournier | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Leah Young | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Jaime Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Tatem Cheney | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hannah Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Georgia Speer | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Hayley McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Darian Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ellen McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jenna Churchill | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ella Watson | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 2 | 3 | 5 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Hannah Humphreys | 60:00 | 23 | 2 | 21 | .913 |
| Totals | 60:00 | 23 | 2 | 21 | .913 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Maggie Peters | 59:00 | 25 | 4 | 21 | .840 |
| Totals | 59:00 | 25 | 4 | 21 | .840 |
JWHL at Richmond BC