1 | 2 | 3 | T | |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | 1 | 0 | 0 | 1 |
Pacific Steelers (Richmond, BC) | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | 1 | 0 | 0 | 1 |
Pacific Steelers (Richmond, BC) | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Boston Shamrocks (Boston, MA) | 0 for 5 (0.0%) |
Pacific Steelers (Richmond, BC) | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | - | - | - | 0 |
Pacific Steelers (Richmond, BC) | - | - | - | 0 |
PENALTIES | |
---|---|
Boston Shamrocks (Boston, MA) | 8 minutes on 0 infractions |
Pacific Steelers (Richmond, BC) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Hailey Modlin | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Alex Robertson | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riley Nichols | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Nancy Benedict | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jocelin Hudanish | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaela Thomson | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Makyla Cooke | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Jade Ridgewell | 0 | 3 | 3 | 0 | 0 | 0 |
5 | Kennedy Prachnau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lyndsy Acheson | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Allison Reeb | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ramana Rai | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kate Klassen | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Lauryn Lee | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cassidy Stasiuk | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Camryn Gormley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carli Howe | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Megan Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elizabeth Lenardon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Desiree Wiens | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Isabella Thomson-Fiddes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Alexa Matses | 40:00 | 28 | 24 | 4 | .857 |
33 | Bryn White | 20:00 | 9 | 9 | 0 | 1.000 |
Totals | 60:00 | 37 | 33 | 4 | .892 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Genny Knowles | 60:00 | 36 | 35 | 1 | .972 |
Totals | 60:00 | 36 | 35 | 1 | .972 |
JWHL at Richmond BC