1 | 2 | 3 | T | |
---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 0 | 1 |
Boston Shamrocks (Boston, MA) | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 0 | 1 |
Boston Shamrocks (Boston, MA) | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Balmoral Hall School (Winnipeg, MB) | 0 for 4 (0.0%) |
Boston Shamrocks (Boston, MA) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
Boston Shamrocks (Boston, MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Balmoral Hall School (Winnipeg, MB) | 8 minutes on 0 infractions |
Boston Shamrocks (Boston, MA) | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Levander | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Aidan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chelsea Dinnin | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olivia Cvar | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rebecca Thiessen | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Kennesha Miswaggon | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Karine Sandilands | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hailey Modlin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Robertson | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riley Nichols | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Nancy Benedict | 1 | 0 | 1 | 0 | 2 | 0 |
14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Markstein | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jocelin Hudanish | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaela Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Shayna Moore | 0:00 | 43 | 40 | 3 | .930 |
Totals | 0:00 | 43 | 40 | 3 | .930 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Bryn White | 60:00 | 43 | 42 | 1 | .977 |
Totals | 60:00 | 43 | 42 | 1 | .977 |
JWHL at Richmond BC