1 | 2 | 3 | T | |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | 0 | 3 | 0 | 3 |
The Washington Pride (Washington, DC) | 1 | 4 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | 0 | 3 | 0 | 3 |
The Washington Pride (Washington, DC) | 1 | 4 | 1 | 6 |
POWER PLAYS | |
---|---|
Boston Shamrocks (Boston, MA) | 0 for 2 (0.0%) |
The Washington Pride (Washington, DC) | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | - | - | - | 0 |
The Washington Pride (Washington, DC) | - | - | - | 0 |
PENALTIES | |
---|---|
Boston Shamrocks (Boston, MA) | 12 minutes on 0 infractions |
The Washington Pride (Washington, DC) | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hailey Modlin | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Alex Robertson | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Katarina Diehr | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Riley Nichols | 0 | 1 | 1 | 0 | 4 | 0 |
11 | Nancy Benedict | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Sydney Vautour | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jocelin Hudanish | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Kaela Thomson | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Madeleine Craven | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Noor Scavotto | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Hannah Tingley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lily Harp | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Allison Curry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlotte Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 4 | 4 | 0 | 0 | 0 |
10 | Mikaela Langbacka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rachel Ziff | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Katelyn Brightbill | 1 | 2 | 3 | 0 | 0 | 0 |
14 | Julia Blitz | 2 | 1 | 3 | 0 | 0 | 0 |
15 | Lily Wildman | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicky Godoy | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Kayelynn Heflin | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexa Crist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 12 | 18 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Bryn White | 20:00 | 15 | 14 | 1 | .933 |
Totals | 20:00 | 15 | 14 | 1 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hannah Humphreys | 60:00 | 37 | 34 | 3 | .919 |
Totals | 60:00 | 37 | 34 | 3 | .919 |
JWHL at Richmond BC