| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | 0 | 2 | 1 | 3 |
| North American Hockey Academy (Wellesley MA) | 1 | 0 | 6 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | 0 | 2 | 1 | 3 |
| North American Hockey Academy (Wellesley MA) | 1 | 0 | 6 | 7 |
| POWER PLAYS | |
|---|---|
| Ridley College (St. Catherines, ON) | 0 for 1 (0.0%) |
| North American Hockey Academy (Wellesley MA) | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | - | - | - | 0 |
| North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ridley College (St. Catherines, ON) | 17 minutes on 0 infractions |
| North American Hockey Academy (Wellesley MA) | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Carmen Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emma Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Abby Grexton | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 5 | 0 |
| 11 | Carina Ouellette | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Catherine Foulem | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Jordyn MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Abby Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katherine Culligan | 0 | 1 | 1 | 0 | 4 | 0 |
| 22 | Ava Robertson | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Lexie Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mary Sweetapple | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Shailynn Snow | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 0 | 17 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Vaia Graves | 0 | 4 | 4 | 0 | 0 | 0 |
| 4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darci Johal | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Devin Porazinski | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Kennadie Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marah Wagner | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Ellie Marcovsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emilie Prive | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Stella Scott | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Alexi Guay | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Calli Forsberg | 0 | 3 | 3 | 0 | 0 | 0 |
| 18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nikki LaGue | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sidney Fess | 1 | 4 | 5 | 0 | 2 | 0 |
| 29 | Lauren Spino | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sophie Holden | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 23 | 30 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Brooke Loranger | 60:00 | 40 | 7 | 33 | .825 |
| Totals | 60:00 | 40 | 7 | 33 | .825 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Ryann Busillo | 60:00 | 35 | 3 | 32 | .914 |
| Totals | 60:00 | 35 | 3 | 32 | .914 |
JWHL at Richmond BC