skip navigation
Minnesota Thoroughbreds (St. Paul, MN)
MINN
1 - 2 Final
BSTN
Boston Shamrocks (Boston, MA)
1 2 3 T
Minnesota Thoroughbreds (St. Paul, MN) 0 0 1 1
Boston Shamrocks (Boston, MA) 1 1 0 2

Game Totals

SCORING 1 2 3 T
Minnesota Thoroughbreds (St. Paul, MN) 0 0 1 1
Boston Shamrocks (Boston, MA) 1 1 0 2
POWER PLAYS
Minnesota Thoroughbreds (St. Paul, MN) 0 for 4 (0.0%)
Boston Shamrocks (Boston, MA) 1 for 9 (11.11%)
SHOTS 1 2 3 T
Minnesota Thoroughbreds (St. Paul, MN) 6 9 8 23
Boston Shamrocks (Boston, MA) 11 20 4 35
PENALTIES
Minnesota Thoroughbreds (St. Paul, MN) 18 minutes
Boston Shamrocks (Boston, MA) 0 minutes

Scoring Summary

    • NO SCORE

Minnesota Thoroughbreds (St. Paul, MN) Skaters

# Name G A PTS SOG PIM + / -
4 Kira Kuntz 0 0 0 0 2 0
5 Lauren Wedell 0 0 0 0 0 0
6 Rachael Peroutky 0 0 0 0 0 0
7 Kaylee DeBoer 0 0 0 0 0 0
8 Erica Epsen 0 0 0 0 4 0
9 Audra Richards 0 0 0 0 0 0
10 Lynne Larson 0 1 1 0 4 0
11 Caroline Kivisto 0 0 0 0 0 0
13 Karen Larson 0 0 0 0 0 0
14 Leah Gefroh 0 0 0 0 0 0
15 Breanna Simon 0 0 0 0 0 0
16 Sydney Macaulay 0 0 0 0 4 0
17 Kari Strandberg 0 0 0 0 0 0
18 Riley Siddorn 0 0 0 0 0 0
19 Kathleen Lynch 0 0 0 0 4 0
Totals 0 1 1 23 18

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
3 Annie Griswold-Alexandria Bay, NY 0 0 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 0 0 0 0
8 Abby Angelosanto--Kensington, NH 0 0 0 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 2 2 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0 0 0 0
11 Jessie Jacques -- North Reading, MA 0 0 0 0 0 0
12 Cassy Opela -- Penfield, NY 0 1 1 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 0 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 0 0
17 Jenna Redford -- Soldotna, AK 0 1 1 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0 0 0
22 Emily Auerbacher --Gladstone, NJ 1 1 2 0 0 0
27 Heather Schwarz -- Naugatuck, CT 1 1 2 0 0 0
Totals 2 6 8 35 0

Minnesota Thoroughbreds (St. Paul, MN) Goalies

# Name MIN SOG SV GA SV %
1 Lindsey Hibbard 0:00 0 0 0 .000
30 Mary Shefveland 60:00 34 32 2 .941
Totals 60:00 34 32 2 .941

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madi Litchfield -- Williston, VT 0:00 0 0 0 .000
33 MacKenzie Bruch -- Barrie, ON 60:00 23 22 1 .957
Totals 60:00 23 22 1 .957

Game Details