skip navigation
North American Hockey Academy (Wellesley MA)
NAHA
9 - 1 Final
BSTN
Boston Shamrocks (Boston, MA)
1 2 3 T
North American Hockey Academy (Wellesley MA) 3 4 2 9
Boston Shamrocks (Boston, MA) 1 0 0 1

Game Totals

SCORING 1 2 3 T
North American Hockey Academy (Wellesley MA) 3 4 2 9
Boston Shamrocks (Boston, MA) 1 0 0 1
POWER PLAYS
North American Hockey Academy (Wellesley MA) 1 for 2 (0.0%)
Boston Shamrocks (Boston, MA) 1 for 5 (0.0%)
SHOTS 1 2 3 T
North American Hockey Academy (Wellesley MA) 15 14 11 40
Boston Shamrocks (Boston, MA) 5 4 4 13
PENALTIES
North American Hockey Academy (Wellesley MA) 10 minutes
Boston Shamrocks (Boston, MA) 0 minutes

Scoring Summary

    • NO SCORE

North American Hockey Academy (Wellesley MA) Skaters

# Name G A PTS SOG PIM + / -
5 Jenny Ryan 1 0 1 0 0 0
9 Dayna Colang 0 1 1 0 0 0
13 Alison Greene 0 0 0 0 0 0
16 Bridget Baker 1 0 1 0 0 0
18 Brandi Muller 0 0 0 0 0 0
19 Kathy Donohue 1 0 1 0 0 0
26 Lauren Kilroy 0 1 1 0 0 0
27 Kayla Haus 0 0 0 0 0 0
29 Emily Erickson 0 0 0 0 6 0
38 Molly Doner 2 0 2 0 0 0
41 Hannah Bramm 1 0 1 0 0 0
42 Kaliya Johnson 0 0 0 0 2 0
44 Toni Ann Miano 0 0 0 0 0 0
49 Bailey Wright 0 2 2 0 2 0
51 Dylanne Crugnale 1 2 3 0 0 0
55 Tori Hickel 1 1 2 0 0 0
Totals 9 0 9 40 10

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
3 Annie Griswold-Alexandria Bay, NY 0 0 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 0 0 0 0
8 Abby Angelosanto--Kensington, NH 0 0 0 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 1 1 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0 0 0 0
14 Sarah Robello -- Las Vegas, NV 1 0 1 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 0 0
17 Jenna Redford -- Soldotna, AK 0 0 0 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 1 1 0 0 0
Totals 1 0 1 13 0

North American Hockey Academy (Wellesley MA) Goalies

# Name MIN SOG SV GA SV %
1 Ashley Wilkes 60:00 14 13 1 .929
Totals 60:00 13 12 1 .923

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madi Litchfield -- Williston, VT 0:00 0 0 0 .000
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0 .000
Totals 60:00 40 31 9 .775

Game Details

  • Quinnipiac University
  • No
  • No
  • No