skip navigation
NAHA RED (MA)
NAHAR
1 - 2 Final
CYA
Chicago Young Americans (IL)
1 2 3 OT1 T
NAHA RED (MA) 1 0 0 0 1
Chicago Young Americans (IL) 0 1 0 1 2

Game Totals

SCORING 1 2 3 OT1 T
NAHA RED (MA) 1 0 0 0 1
Chicago Young Americans (IL) 0 1 0 1 2
POWER PLAYS
NAHA RED (MA) 0 for 0 (0.0%)
Chicago Young Americans (IL) 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
NAHA RED (MA) - - - - 0
Chicago Young Americans (IL) - - - - 0
PENALTIES
NAHA RED (MA) 10 minutes on 0 infractions
Chicago Young Americans (IL) 4 minutes on 0 infractions

Scoring Summary

NAHA RED (MA) Skaters

# Name G A PTS SOG PIM + / -
3 Katie Cascio 0 0 0 0 0 0
4 Delaney Bonifacio 0 0 0 0 0 0
6 Annaka Mettler 0 0 0 0 2 0
9 Kennadie Cooper 0 1 1 0 0 0
11 Kim Slate 0 1 1 0 2 0
12 Ellie Marcovsky 0 0 0 0 0 0
13 Emilie Prive 0 0 0 0 0 0
18 Ally LaGue 0 0 0 0 0 0
19 Nikki LaGue 0 0 0 0 0 0
20 Kailey Sato 0 0 0 0 0 0
22 Kelcey Ross 0 0 0 0 0 0
24 Faith Anthony 0 0 0 0 0 0
28 Ana Kimber 0 0 0 0 0 0
34 Sydnee Brunner 0 0 0 0 4 0
38 Jessa Sanstra 0 0 0 0 2 0
39 Bella Vasseur 0 0 0 0 0 0
40 Corsica Skibinski 0 0 0 0 0 0
42 Anna Gallagher 1 0 1 0 0 0
55 Kira Joshi 0 0 0 0 0 0
Totals 1 2 3 0 10

Chicago Young Americans (IL) Skaters

# Name G A PTS SOG PIM + / -
2 Genelle Grabowski 0 0 0 0 0 0
7 Ella Ridge 0 0 0 0 2 0
11 Anya Weilandt 1 0 1 0 0 0
15 Katerina Poulos 0 0 0 0 0 0
16 Claire O'Shaughnessy 0 0 0 0 0 0
17 Ryleigh Nelson 0 0 0 0 0 0
19 Kate Carfagnini 0 0 0 0 0 0
20 Sophie Johnson 0 0 0 0 0 0
24 Jenna Rekoske 0 0 0 0 0 0
25 Katey McCarty 0 0 0 0 0 0
39 Casey Godfrey 0 0 0 0 0 0
52 Addie Carr 0 0 0 0 2 0
55 Sofia Simon 0 0 0 0 0 0
63 Emma Koerber 0 0 0 0 0 0
71 Katie Devine 0 0 0 0 0 0
87 Kelly Millins 1 0 1 0 0 0
88 Bella Moskonas 0 0 0 0 0 0
94 Kylie Makuh 0 1 1 0 0 0
Totals 2 1 3 0 4

NAHA RED (MA) Goalies

# Name MIN SOG SV GA SV %
1 Anna Van Hercke 56:06 27 25 2 .926
Totals 56:06 27 25 2 .926

Chicago Young Americans (IL) Goalies

# Name MIN SOG SV GA SV %
57 Grace Kedziora 51:00 33 32 1 .970
Totals 51:00 33 32 1 .970

Game Details

  • Ristuccia Arena - WIlmington, MA