1 | 2 | 3 | T | |
---|---|---|---|---|
North American Hockey Academy (Wellesley MA) | 3 | 1 | 2 | 6 |
Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North American Hockey Academy (Wellesley MA) | 3 | 1 | 2 | 6 |
Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
North American Hockey Academy (Wellesley MA) | 0 for 4 (0.0%) |
Balmoral Hall School (Winnipeg, MB) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
PENALTIES | |
---|---|
North American Hockey Academy (Wellesley MA) | 0 minutes on 0 infractions |
Balmoral Hall School (Winnipeg, MB) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kiki Roust | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maegan Beres | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kaitlyn Rippon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aimely Michaud-Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Skylar Podvey (A) | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Paige Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carlee Turner (C) | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Kyleigh Hanzlik | 2 | 0 | 2 | 0 | 0 | 0 |
21 | Taylor Foy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eleri MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mary Laken | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hayley Lunny | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Emma Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Megan Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Maggie Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Delaney Drake (A) | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Monique Aanenson | 1 | 0 | 1 | 0 | 0 | 0 |
46 | Samantha Benoit | 0 | 2 | 2 | 0 | 0 | 0 |
49 | Kirsten Watts | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bailey Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Caroline Ross | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kaitlin Howarth | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taylor Tom | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mya Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyla Sellner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Delaney Boehm | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Anne Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Kelli Rowswell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryleigh Houston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emily Middagh | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tori Stebnitsky | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abbey Bowley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cami Kronish | 60:00 | 22 | 21 | 1 | .955 |
Totals | 60:00 | 22 | 21 | 1 | .955 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Polina Yurchenko | 60:00 | 48 | 42 | 6 | .875 |
Totals | 60:00 | 48 | 42 | 6 | .875 |
Los 17 vs Los 18