1 | 2 | 3 | T | |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | 0 | 4 | 3 | 7 |
Colorado Select (Denver, CO) | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | 0 | 4 | 3 | 7 |
Colorado Select (Denver, CO) | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Boston Shamrocks (Boston, MA) | 0 for 7 (0.0%) |
Colorado Select (Denver, CO) | 0 for 9 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Shamrocks (Boston, MA) | - | - | - | 0 |
Colorado Select (Denver, CO) | - | - | - | 0 |
PENALTIES | |
---|---|
Boston Shamrocks (Boston, MA) | 0 minutes on 0 infractions |
Colorado Select (Denver, CO) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Courtney Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashley Defusco | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Aly Peper | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Jordan Hoyda | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kathleen McHugh | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Jessie Jacques | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Nicole Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ali O'Leary | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Jordan Hoyda | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brianna Haviland | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cassidy McNeeley | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Michaela Boyle | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Sophia Quick | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Delaney Guimont | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Kirsten Nergaard | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Johnson Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amanda Conway | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Sarah King | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Jenna Abeyta | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Lauren Power | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lexie Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anna Marie Zak | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sommer Ross | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Natalie Maus | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicole Watson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Victoria Huynh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jessica Jones | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cassidy Moon | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kaitlyn Shrode | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Morgan McIver | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lexi Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Madison Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kristin Cobbett | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Kia Castonguay | 30:00 | 18 | 17 | 1 | .944 |
33 | Kate Turner | 30:00 | 16 | 15 | 1 | .938 |
Totals | 60:00 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Anna Veazey | 60:00 | 51 | 45 | 6 | .882 |
Totals | 60:00 | 51 | 45 | 6 | .882 |
#11 vs #9