| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Canadian International Hockey Academy | 0 | 1 | 1 | 2 |
| Pacific Steelers (Richmond, BC) | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Canadian International Hockey Academy | 0 | 1 | 1 | 2 |
| Pacific Steelers (Richmond, BC) | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Canadian International Hockey Academy | 0 for 4 (0.0%) |
| Pacific Steelers (Richmond, BC) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Canadian International Hockey Academy | - | - | - | 0 |
| Pacific Steelers (Richmond, BC) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Canadian International Hockey Academy | 0 minutes on 0 infractions |
| Pacific Steelers (Richmond, BC) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alex Sawyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sandrine Lavictoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Linnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chrissy Colizza | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Keisha Dicaire | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Anna Levia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colleen Castro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evelyn Bourque | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kayla Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martina Maskova | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Natasha Steinle | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicole Dunbar | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryleigh McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ceilidh Lively | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicolle Trivino | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Kirsten Martin | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | Annika Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monica Disanjh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maddison Devlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Taylor Killip | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cassandra Wakefield | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cassidy Bell | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Leona Sim | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Lai | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Lougheed | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tianna Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivia Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mika Embury | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kiara Machry | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Taylor Finnie | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Olivia Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Whitney Dove | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Natalia Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Alexis Kalm | 60:00 | 21 | 4 | 17 | .810 |
| Totals | 60:00 | 21 | 4 | 17 | .810 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Morgan Skinner | 60:00 | 23 | 2 | 21 | .913 |
| Totals | 60:00 | 23 | 2 | 21 | .913 |
Los 11 vs #10