| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Edge School (Calgary, AB) | 0 | 0 | 1 | 1 | 2 |
| North American Hockey Academy (Wellesley MA) | 0 | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Edge School (Calgary, AB) | 0 | 0 | 1 | 1 | 2 |
| North American Hockey Academy (Wellesley MA) | 0 | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Edge School (Calgary, AB) | 0 for 9 (0.0%) |
| North American Hockey Academy (Wellesley MA) | 0 for 8 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Edge School (Calgary, AB) | - | - | - | - | 0 |
| North American Hockey Academy (Wellesley MA) | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Edge School (Calgary, AB) | 0 minutes on 0 infractions |
| North American Hockey Academy (Wellesley MA) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Kondas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauren Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abby Krzyzaniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hannah Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Megan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jane Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tessa Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Claire Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chloe Puddifant | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bethan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Halle Bodnarchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josie Hadway | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emily Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emma Merlo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Sawka | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Sara Craven | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Kiki Roust | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maegan Beres | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaitlyn Rippon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aimely Michaud-Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skylar Podvey (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paige Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carlee Turner (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyleigh Hanzlik | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Foy | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Eleri MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mary Laken | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayley Lunny | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Megan Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Maggie Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Delaney Drake (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Monique Aanenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Samantha Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Kirsten Watts | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Bailey Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Caroline Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Kirsten Chamberlin | 60:00 | 24 | 1 | 23 | .958 |
| Totals | 60:00 | 24 | 1 | 23 | .958 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Cami Kronish | 60:00 | 24 | 2 | 22 | .917 |
| Totals | 60:00 | 24 | 2 | 22 | .917 |
Win 9 vs Win 10