1 | 2 | 3 | T | |
---|---|---|---|---|
The Washington Pride (Washington, DC) | 1 | 1 | 1 | 3 |
Balmoral Hall School (Winnipeg, MB) | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
The Washington Pride (Washington, DC) | 1 | 1 | 1 | 3 |
Balmoral Hall School (Winnipeg, MB) | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
The Washington Pride (Washington, DC) | 0 for 5 (0.0%) |
Balmoral Hall School (Winnipeg, MB) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
The Washington Pride (Washington, DC) | - | - | - | 0 |
Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
PENALTIES | |
---|---|
The Washington Pride (Washington, DC) | 0 minutes on 0 infractions |
Balmoral Hall School (Winnipeg, MB) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karinna Cave-Hawkins | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Julia Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 2 | 0 | 2 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Semmel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kaitlin Howarth | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Taylor Tom | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mya Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kyla Piskor | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyla Sellner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Delaney Boehm | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Anne Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelli Rowswell | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Ryleigh Houston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emily Middagh | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rebecca Lilly | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tori Stebnitsky | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Ashlee Hodge-Hirschfield | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abbey Bowley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Dylann Nasr | 60:00 | 21 | 19 | 2 | .905 |
Totals | 60:00 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nicole Whitesell | 60:00 | 28 | 25 | 3 | .893 |
Totals | 60:00 | 28 | 25 | 3 | .893 |
Win 8 vs Win 11