| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 2 | 0 | 2 | 4 |
| Pacific Steelers (Richmond, BC) | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 2 | 0 | 2 | 4 |
| Pacific Steelers (Richmond, BC) | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| The Washington Pride (Washington, DC) | 0 for 0 (0.0%) |
| Pacific Steelers (Richmond, BC) | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | - | - | - | 0 |
| Pacific Steelers (Richmond, BC) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| The Washington Pride (Washington, DC) | 0 minutes on 0 infractions |
| Pacific Steelers (Richmond, BC) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Farrand | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma McDowell | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Sophia Marra | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Blitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Breea Kobernick | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Kublina | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eleanor Hudson | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Veronika Pettey | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Kirsten Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Annika Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monica Disanjh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maddison Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Killip | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cassandra Wakefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cassidy Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leona Sim | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Lai | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Lougheed | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tianna Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivia Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mika Embury | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kiara Machry | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Finnie | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Olivia Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Whitney Dove | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Natalia Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Gianna Meloni | 60:00 | 26 | 0 | 26 | 1.000 |
| Totals | 60:00 | 26 | 0 | 26 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Morgan Symington | 13:00 | 2 | 0 | 2 | 1.000 |
| 35 | Morgan Skinner | 47:00 | 12 | 3 | 9 | .750 |
| Totals | 60:00 | 14 | 3 | 11 | .786 |
#4 vs #5