| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Warner Hockey School (Warner, AB) | 0 | 1 | 0 | 1 |
| North American Hockey Academy (Wellesley MA) | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warner Hockey School (Warner, AB) | 0 | 1 | 0 | 1 |
| North American Hockey Academy (Wellesley MA) | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Warner Hockey School (Warner, AB) | 0 for 4 (0.0%) |
| North American Hockey Academy (Wellesley MA) | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warner Hockey School (Warner, AB) | - | - | - | 0 |
| North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Warner Hockey School (Warner, AB) | 0 minutes on 0 infractions |
| North American Hockey Academy (Wellesley MA) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Reece Laumbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daralan Ditto | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brynn O'Dwyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beth Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennedy Ganser | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Lindsay Weech | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jenna Himer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kiera Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Payton Laumbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chloe Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jazmyne Beck | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Avery Kocon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyra Greig | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Sydney Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ariana Pinchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Codie Cross | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aislynn Nachtegaele | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Delaney Ross | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | McKenzie Hewett | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dara Greig | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Brittany MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erica Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Kiki Roust | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Maegan Beres | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kaitlyn Rippon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aimely Michaud-Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Skylar Podvey (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paige Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carlee Turner (C) | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kyleigh Hanzlik | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Taylor Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eleri MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mary Laken | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayley Lunny | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Campbell | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Megan Hayes | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Maggie Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Delaney Drake (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Monique Aanenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Samantha Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Kirsten Watts | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Bailey Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Caroline Ross | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Morgan Lindstein | 60:00 | 31 | 4 | 27 | .871 |
| Totals | 60:00 | 31 | 4 | 27 | .871 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Cami Kronish | 60:00 | 22 | 1 | 21 | .955 |
| Totals | 60:00 | 22 | 1 | 21 | .955 |
#2 vs #7