| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Canadian International Hockey Academy | 1 | 1 | 0 | 0 | 2 |
| Edge School (Calgary, AB) | 1 | 0 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Canadian International Hockey Academy | 1 | 1 | 0 | 0 | 2 |
| Edge School (Calgary, AB) | 1 | 0 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Canadian International Hockey Academy | 0 for 7 (0.0%) |
| Edge School (Calgary, AB) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Canadian International Hockey Academy | - | - | - | - | 0 |
| Edge School (Calgary, AB) | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Canadian International Hockey Academy | 0 minutes on 0 infractions |
| Edge School (Calgary, AB) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alex Sawyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sandrine Lavictoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Linnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chrissy Colizza | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Keisha Dicaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anna Levia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colleen Castro | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Evelyn Bourque | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kayla Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martina Maskova | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Natasha Steinle | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Nicole Dunbar | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Ceilidh Lively | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicolle Trivino | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Kondas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauren Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abby Krzyzaniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hannah Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Megan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jane Jacobs | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Tessa Lowry | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Claire Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chloe Puddifant | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Bethan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda McLeod | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Halle Bodnarchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josie Hadway | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emily Moore | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Taylor Sawka | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Sara Craven | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Alexis Kalm | 64:00 | 32 | 3 | 29 | .906 |
| Totals | 64:00 | 32 | 3 | 29 | .906 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Kirsten Chamberlin | 64:00 | 17 | 2 | 15 | .882 |
| Totals | 64:00 | 17 | 2 | 15 | .882 |
#3 Edge vs #10 CIHA