1 | 2 | 3 | T | |
---|---|---|---|---|
Colorado Select (Denver, CO) | 1 | 1 | 0 | 2 |
North American Hockey Academy (Wellesley MA) | 3 | 3 | 6 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Colorado Select (Denver, CO) | 1 | 1 | 0 | 2 |
North American Hockey Academy (Wellesley MA) | 3 | 3 | 6 | 12 |
POWER PLAYS | |
---|---|
Colorado Select (Denver, CO) | 1 for 5 (20.0%) |
North American Hockey Academy (Wellesley MA) | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Colorado Select (Denver, CO) | - | - | - | 0 |
North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Colorado Select (Denver, CO) | 0 minutes on 0 infractions |
North American Hockey Academy (Wellesley MA) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Lauren Power | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lexie Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anna Marie Zak | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sommer Ross | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Natalie Maus | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicole Watson | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Victoria Huynh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jessica Jones | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cassidy Moon | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Kaitlyn Shrode | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Morgan McIver | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lexi Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Madison Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kristin Cobbett | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kiki Roust | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maegan Beres | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaitlyn Rippon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aimely Michaud-Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Skylar Podvey (A) | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paige Lewis | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Carlee Turner (C) | 4 | 1 | 5 | 0 | 0 | 0 |
20 | Kyleigh Hanzlik | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Taylor Foy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eleri MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mary Laken | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hayley Lunny | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Emma Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Megan Hayes | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Maggie Walsh | 1 | 2 | 3 | 0 | 0 | 0 |
40 | Delaney Drake (A) | 1 | 4 | 5 | 0 | 0 | 0 |
43 | Monique Aanenson | 1 | 0 | 1 | 0 | 0 | 0 |
46 | Samantha Benoit | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Kirsten Watts | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Bailey Bennett | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Caroline Ross | 2 | 3 | 5 | 0 | 0 | 0 |
Totals | 12 | 17 | 29 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Anna Veazey | 60:00 | 47 | 35 | 12 | .745 |
Totals | 60:00 | 47 | 35 | 12 | .745 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cami Kronish | 60:00 | 13 | 11 | 2 | .846 |
Totals | 60:00 | 13 | 11 | 2 | .846 |
#2 NAHA vs #11 CO