skip navigation
Boston Shamrocks (MA)
BosU16
1 - 3 Final
JRFS
Philadelphia Jr. Flyers (PA)
1 2 3 T
Boston Shamrocks (MA) 0 1 0 1
Philadelphia Jr. Flyers (PA) 2 0 1 3

Game Totals

SCORING 1 2 3 T
Boston Shamrocks (MA) 0 1 0 1
Philadelphia Jr. Flyers (PA) 2 0 1 3
POWER PLAYS
Boston Shamrocks (MA) 0 for 0 (0.0%)
Philadelphia Jr. Flyers (PA) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Shamrocks (MA) - - - 0
Philadelphia Jr. Flyers (PA) - - - 0
PENALTIES
Boston Shamrocks (MA) 0 minutes on 0 infractions
Philadelphia Jr. Flyers (PA) 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Boston Shamrocks (MA) Skaters

# Name G A PTS SOG PIM + / -
2 Sally Nelson 0 0 0 0 0 0
3 Alyssa Morris 0 0 0 0 0 0
4 Alice Peterson 0 0 0 0 0 0
5 Cassidy Grunning 1 0 1 0 0 0
7 Kelly Golini 0 0 0 0 0 0
8 Emma Adrain 0 1 1 0 0 0
9 Lynsey Lancaster 0 0 0 0 0 0
11 Rose Morczka 0 0 0 0 0 0
12 Grace Arsenault 0 0 0 0 0 0
14 Meghan Galanos 0 0 0 0 0 0
15 Halle McKay 0 0 0 0 0 0
16 Julia Mossatta 0 1 1 0 0 0
17 Ana Cobble 0 0 0 0 0 0
19 Kylee Babcock 0 0 0 0 0 0
20 Maddy Perry 0 0 0 0 0 0
21 Sheridan Terrazano 0 0 0 0 0 0
Totals 1 2 3 0 0

Philadelphia Jr. Flyers (PA) Skaters

# Name G A PTS SOG PIM + / -
4 Lucy Van Kula 0 0 0 0 0 0
6 Hannah Pinheiro 0 0 0 0 0 0
7 Libby Barbato 0 0 0 0 0 0
11 Erin Bonner 1 1 2 0 0 0
12 Katelyn Brightbill 0 0 0 0 0 0
13 Madalyn Nelson 0 0 0 0 0 0
14 Nina Pugliese 0 0 0 0 0 0
15 Jacy Kuhlman 0 0 0 0 0 0
17 Annika Neufeld-Kreider 0 1 1 0 0 0
18 Eva Hamel 0 0 0 0 0 0
20 Delaney Carle 1 0 1 0 0 0
21 Ayla Bleznak 0 1 1 0 0 0
22 Madison Doucette 0 0 0 0 0 0
25 Miki Rubin 0 0 0 0 0 0
42 Ellie Miller 1 0 1 0 0 0
53 Maeve Hiehle 0 0 0 0 0 0
55 Ava Rinker 0 0 0 0 0 0
Totals 3 3 6 0 0

Boston Shamrocks (MA) Goalies

# Name MIN SOG SV GA SV %
29 Kersten Klein 51:00 23 20 3 .870
30 Lauren Hennessey 0:00 0 0 0 .000
33 Sierra Natzke 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Philadelphia Jr. Flyers (PA) Goalies

# Name MIN SOG SV GA SV %
31 Lucy Brumberger 0:00 0 0 0 .000
32 Julia Emerich 51:00 26 25 1 .962
Totals 51:00 26 25 1 .962

Game Details

  • Rockville - Rink 1