skip navigation
The Washington Pride (DC)
WASH16
0 - 5 Final
NAHAR
NAHA RED (MA)
1 2 3 T
The Washington Pride (DC) 0 0 0 0
NAHA RED (MA) 1 2 2 5

Game Totals

SCORING 1 2 3 T
The Washington Pride (DC) 0 0 0 0
NAHA RED (MA) 1 2 2 5
POWER PLAYS
The Washington Pride (DC) 0 for 0 (0.0%)
NAHA RED (MA) 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Washington Pride (DC) - - - 0
NAHA RED (MA) - - - 0
PENALTIES
The Washington Pride (DC) 0 minutes on 0 infractions
NAHA RED (MA) 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Washington Pride (DC) Skaters

# Name G A PTS SOG PIM + / -
3 Allison Curry 0 0 0 0 0 0
4 Adrianna Leith 0 0 0 0 0 0
5 Alexa Crist 0 0 0 0 0 0
6 Katie Pounder 0 0 0 0 0 0
7 Cammi Paladino 0 0 0 0 0 0
8 Molly Ruttenberg 0 0 0 0 0 0
9 Rachel Ziff 0 0 0 0 0 0
10 Ryann Ferdock 0 0 0 0 0 0
11 Nayana MacMillan 0 0 0 0 0 0
12 Erin Sistek 0 0 0 0 0 0
15 Shannon Finch 0 0 0 0 0 0
16 Maya Tumiwa 0 0 0 0 0 0
18 TT Weidenkopf 0 0 0 0 0 0
19 Livi Hally 0 0 0 0 0 0
21 Johanna Trout 0 0 0 0 0 0
22 Kathryn Burke 0 0 0 0 0 0
25 Abigail Crittenden 0 0 0 0 0 0
Totals 0 0 0 0 0

NAHA RED (MA) Skaters

# Name G A PTS SOG PIM + / -
2 Vaia Graves 0 0 0 0 0 0
3 Miranda Benoit 0 0 0 0 0 0
4 Delaney Bonifacio 0 0 0 0 0 0
5 Kiki Roust 0 0 0 0 0 0
6 Ellie Zweber 1 2 3 0 0 0
8 Brianne Michaud-Nolan 0 0 0 0 0 0
9 Kaitlyn Rippon (C) 0 0 0 0 0 0
11 Hayley Parrish 0 0 0 0 0 0
12 Ellie Marcovsky 0 0 0 0 0 0
13 Emilie Prive 0 0 0 0 0 0
14 Kaleigh Donnelly 0 1 1 0 0 0
15 Briland Laycock 0 0 0 0 0 0
22 Eleri MacKay (A) 1 0 1 0 0 0
25 Sonja Bjornson 0 0 0 0 0 0
27 Emma Wutherich 2 0 2 0 0 0
29 Lauren Spino 0 0 0 0 0 0
31 Cami Kronish 0 0 0 0 0 0
32 Arielle DeSmet 0 0 0 0 0 0
44 Delani MacKay (A) 1 2 3 0 0 0
Totals 5 5 10 0 0

The Washington Pride (DC) Goalies

# Name MIN SOG SV GA SV %
1 Ally Dalaya 51:00 64 59 5 .922
35 Hannah Huphreys 0:00 0 0 0 .000
Totals 51:00 64 59 5 .922

NAHA RED (MA) Goalies

# Name MIN SOG SV GA SV %
31 Cami Kronish 51:00 9 9 0 1.000
32 Arielle DeSmet 0:00 0 0 0 .000
Totals 51:00 9 9 0 1.000

Game Details

  • Brown University