skip navigation
Pacific Steelers (Richmond, BC)
PAC
2 - 5 Final
EDGE
Edge School (Calgary, AB)
1 2 3 T
Pacific Steelers (Richmond, BC) 2 0 0 2
Edge School (Calgary, AB) 1 2 2 5

Game Totals

SCORING 1 2 3 T
Pacific Steelers (Richmond, BC) 2 0 0 2
Edge School (Calgary, AB) 1 2 2 5
POWER PLAYS
Pacific Steelers (Richmond, BC) 0 for 0 (0.0%)
Edge School (Calgary, AB) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pacific Steelers (Richmond, BC) 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0
PENALTIES
Pacific Steelers (Richmond, BC) 14 minutes
Edge School (Calgary, AB) 6 minutes

Scoring Summary

    • NO SCORE

Pacific Steelers (Richmond, BC) Skaters

# Name G A PTS SOG PIM + / -
8 Reaghan Chadwick 0 0 0 0 0 0
9 Siobhan Hewitt-Kenda 0 0 0 0 4 0
10 Nicole Saxvik 1 0 1 0 0 0
11 Chelsea Barron 0 1 1 0 0 0
13 Madeline Eeles 1 0 1 0 0 0
14 Nicole Charlton 0 0 0 0 0 0
15 Brittany Kimber 0 0 0 0 4 0
16 Haneet Parhar 0 0 0 0 0 0
17 Katie McPhedran 0 0 0 0 0 0
18 Jennifer Mathieson 0 0 0 0 2 0
19 Erin Eagles 0 0 0 0 2 0
21 Kristyn Zoschke 0 0 0 0 0 0
22 Katie Zinn 0 1 1 0 2 0
29 Lisa Trainor 0 0 0 0 0 0
88 Rachel Dong 0 0 0 0 0 0
91 Stephanie Digness 0 0 0 0 0 0
Totals 2 0 2 0 14

Edge School (Calgary, AB) Skaters

# Name G A PTS SOG PIM + / -
3 Zoe Brennan 0 0 0 0 0 0
4 Brittney Fouracres 1 0 1 0 0 0
7 Brooke Fouracres 0 0 0 0 0 0
8 Amy Helfrich 0 0 0 0 0 0
9 Izzy Fayerman 0 1 1 0 0 0
10 Stefanie Pohlod 2 0 2 0 2 0
12 J'nai Mahadeo 0 0 0 0 0 0
13 Cate Civitarese 0 0 0 0 0 0
14 Morgan Sakundiak 0 1 1 0 0 0
15 Chelsey Verbeek 0 0 0 0 0 0
17 Kelly Murray 0 0 0 0 0 0
18 Taylor Sakundiak 1 1 2 0 0 0
19 Erika Sowchuck 0 0 0 0 0 0
21 Bryanne Panchuck 0 0 0 0 0 0
22 Madison Murray 0 1 1 0 2 0
23 Vaila Higson 1 0 1 0 2 0
Totals 5 0 5 0 6

Pacific Steelers (Richmond, BC) Goalies

# Name MIN SOG SV GA SV %
35 Laticia Castillo 0:00 0 0 0 .000
Totals 60:00 0 -5 5 .000

Edge School (Calgary, AB) Goalies

# Name MIN SOG SV GA SV %
33 Emma Pincott 60:00 16 14 2 .875
Totals 60:00 0 -2 2 .000