skip navigation
North American Hockey Academy (Wellesley MA)
NAHA
4 - 4 Final
WAR
Warner Hockey School (Warner, AB)
1 2 3 T
North American Hockey Academy (Wellesley MA) 2 0 2 4
Warner Hockey School (Warner, AB) 1 1 2 4

Game Totals

SCORING 1 2 3 T
North American Hockey Academy (Wellesley MA) 2 0 2 4
Warner Hockey School (Warner, AB) 1 1 2 4
POWER PLAYS
North American Hockey Academy (Wellesley MA) 0 for 6 (0.0%)
Warner Hockey School (Warner, AB) 1 for 3 (33.33%)
SHOTS 1 2 3 T
North American Hockey Academy (Wellesley MA) - - - 0
Warner Hockey School (Warner, AB) - - - 0
PENALTIES
North American Hockey Academy (Wellesley MA) 12 minutes on 0 infractions
Warner Hockey School (Warner, AB) 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

North American Hockey Academy (Wellesley MA) Skaters

# Name G A PTS SOG PIM + / -
7 Maegan Beres 1 0 1 0 0 0
10 Aimely Michaud-Nolan 0 0 0 0 0 0
17 Skylar Podvey (A) 0 0 0 0 0 0
18 Paige Lewis 0 1 1 0 0 0
19 Carlee Turner (C) 0 0 0 0 0 0
20 Kyleigh Hanzlik 0 2 2 0 0 0
21 Taylor Foy 0 0 0 0 0 0
24 Hayley Lunny 0 0 0 0 0 0
26 Emma Campbell 0 0 0 0 0 0
28 Megan Hayes 1 1 2 0 0 0
37 Maggie Walsh 0 0 0 0 0 0
40 Delaney Drake (A) 2 1 3 0 0 0
43 Monique Aanenson 0 0 0 0 0 0
46 Samantha Benoit 0 0 0 0 2 0
49 Kirsten Watts 0 0 0 0 0 0
51 Bailey Bennett 0 1 1 0 0 0
55 Caroline Ross 0 1 1 0 10 0
Totals 4 7 11 0 12

Warner Hockey School (Warner, AB) Skaters

# Name G A PTS SOG PIM + / -
2 Reece Laumbach 0 0 0 0 0 0
3 Daralan Ditto 0 0 0 0 0 0
5 Brynn O'Dwyer 0 0 0 0 0 0
6 Beth Taylor 0 0 0 0 2 0
7 Kennedy Ganser 0 1 1 0 0 0
8 Lindsay Weech 0 1 1 0 0 0
9 Jenna Himer 0 0 0 0 0 0
10 Kiera Dietrich 0 0 0 0 0 0
11 Payton Laumbach 0 0 0 0 2 0
14 Chloe Luke 0 0 0 0 0 0
15 Jazmyne Beck 0 0 0 0 0 0
16 Avery Kocon 0 0 0 0 0 0
17 Kyra Greig 0 0 0 0 2 0
18 Sydney Hill 0 0 0 0 0 0
21 Ariana Pinchuk 0 0 0 0 0 0
22 Codie Cross 0 1 1 0 0 0
23 Aislynn Nachtegaele 0 1 1 0 2 0
24 Delaney Ross 2 0 2 0 0 0
44 McKenzie Hewett 1 0 1 0 0 0
71 Dara Greig 1 1 2 0 0 0
74 Brittany MacDonald 0 0 0 0 0 0
88 Erica Nelson 0 1 1 0 0 0
Totals 4 6 10 0 8

North American Hockey Academy (Wellesley MA) Goalies

# Name MIN SOG SV GA SV %
30 Emme Ostrander 60:00 35 31 4 .886
Totals 60:00 35 31 4 .886

Warner Hockey School (Warner, AB) Goalies

# Name MIN SOG SV GA SV %
31 Morgan Lindstein 60:00 25 21 4 .840
Totals 60:00 25 21 4 .840

Game Details

  • Merrimack College- Gallant Arena