skip navigation

NSA

  • Sun, Feb 13, 2011
  • MTS 4
  • FINAL
Minnesota Thoroughbreds (St. Paul, MN)
MINN
2 - 5 Final
NSA
NSA
1 2 3 T
Minnesota Thoroughbreds (St. Paul, MN) 0 1 1 2
NSA 1 3 1 5

Game Totals

SCORING 1 2 3 T
Minnesota Thoroughbreds (St. Paul, MN) 0 1 1 2
NSA 1 3 1 5
POWER PLAYS
Minnesota Thoroughbreds (St. Paul, MN) 1 for 6 (0.0%)
NSA 1 for 10 (0.0%)
SHOTS 1 2 3 T
Minnesota Thoroughbreds (St. Paul, MN) 7 9 7 23
NSA 15 11 11 37
PENALTIES
Minnesota Thoroughbreds (St. Paul, MN) 20 minutes
NSA 12 minutes

Scoring Summary

    • NO SCORE

Minnesota Thoroughbreds (St. Paul, MN) Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Bruchu 0 0 0 0 0 0
3 Anna Schneider 0 0 0 0 0 0
4 Molly Blood 0 0 0 0 0 0
5 Emily Lester 0 1 1 0 0 0
6 Shelby Parisian 0 0 0 0 0 0
8 Lydia Wagner 0 0 0 0 2 0
9 Audra Richards 1 0 1 0 2 0
10 Chrsta Lowell 0 0 0 0 0 0
11 Kaitlyn Milner 0 0 0 0 4 0
12 Alyssa Veil 0 0 0 0 0 0
13 Bonnie Meyer 0 0 0 0 4 0
14 Leah Gefroh 0 2 2 0 4 0
15 Jenessa Philipczyk 0 0 0 0 0 0
16 Liv Halvorson 0 0 0 0 0 0
17 Raelyn Smith 0 0 0 0 0 0
18 Steph Anderson 1 0 1 0 0 0
19 Alla Traun 0 0 0 0 4 0
Totals 2 0 2 23 20

NSA Skaters

# Name G A PTS SOG PIM + / -
2 Annie Griswold 0 0 0 0 0 0
3 Kelsey Lynch 0 0 0 0 0 0
4 Alyssa Parke 0 0 0 0 0 0
6 Kaillie Goodnough 0 1 1 0 0 0
8 Celeste Brown 1 0 1 0 4 0
9 Piper Moles 0 0 0 0 0 0
10 Brittany Moorehead 1 1 2 0 0 0
12 Kali Flanagan 0 0 0 0 0 0
14 Nicole Giannino 1 0 1 0 2 0
15 Beth Hanrahan 1 2 3 0 0 0
16 Maggie Cross 0 0 0 0 0 0
17 Natasha Allen 0 0 0 0 0 0
18 Megan Whiddon 1 0 1 0 0 0
19 Jaclyn Arbour 0 0 0 0 2 0
20 Emily Laurenzi 0 3 3 0 0 0
21 Lindsey Spatola 0 0 0 0 4 0
Totals 5 0 5 37 12

Minnesota Thoroughbreds (St. Paul, MN) Goalies

# Name MIN SOG SV GA SV %
30 Paige Turner 60:00 37 32 5 .865
Totals 60:00 37 32 5 .865

NSA Goalies

# Name MIN SOG SV GA SV %
1 Carmen Aguirre 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913