skip navigation
  • Sat, Feb 12, 2011
  • MTS 4
  • FINAL
The Washington Pride (Washington, DC)
WASH
5 - 0 Final
PAC
Pacific Steelers (Richmond, BC)
1 2 3 T
The Washington Pride (Washington, DC) 3 1 1 5
Pacific Steelers (Richmond, BC) 0 0 0 0

Game Totals

SCORING 1 2 3 T
The Washington Pride (Washington, DC) 3 1 1 5
Pacific Steelers (Richmond, BC) 0 0 0 0
POWER PLAYS
The Washington Pride (Washington, DC) 0 for 7 (0.0%)
Pacific Steelers (Richmond, BC) 0 for 3 (0.0%)
SHOTS 1 2 3 T
The Washington Pride (Washington, DC) 11 11 9 31
Pacific Steelers (Richmond, BC) 13 5 5 23
PENALTIES
The Washington Pride (Washington, DC) 6 minutes
Pacific Steelers (Richmond, BC) 14 minutes

Scoring Summary

    • NO SCORE

The Washington Pride (Washington, DC) Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 0 0 0 2 0
4 Kelly Sherman 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 1 1 0 0 0
10 Erin Dice 1 0 1 0 0 0
12 Bridget Clements 0 1 1 0 0 0
14 Ariana Eisenstien 0 0 0 0 4 0
15 Vittoria Pirolli 0 0 0 0 0 0
16 Megan Fitzgerald 1 1 2 0 0 0
17 Caroline Bomstien 0 0 0 0 0 0
18 Brynja Bogan 1 0 1 0 0 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 1 0 1 0 0 0
23 Jasmine Bazinet-Phillips 0 0 0 0 0 0
24 Alison Wickenheiser (A) 1 0 1 0 0 0
25 Brandi Strong 0 0 0 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa (C) 0 2 2 0 0 0
Totals 5 0 5 31 6

Pacific Steelers (Richmond, BC) Skaters

# Name G A PTS SOG PIM + / -
2 Kelsey Yip 0 0 0 0 0 0
5 Emily Mann 0 0 0 0 0 0
7 Megan Taylor 0 0 0 0 0 0
8 Reaghan Chadwick 0 0 0 0 0 0
9 Siobhan Hewitt-Kenda 0 0 0 0 0 0
10 Nicole Saxvik 0 0 0 0 2 0
11 Chelsea Barron 0 0 0 0 0 0
13 Madeline Eeles 0 0 0 0 0 0
14 Nicole Charlton 0 0 0 0 4 0
15 Brittany Kimber 0 0 0 0 2 0
16 Haneet Parhar 0 0 0 0 2 0
17 Katie McPhedran 0 0 0 0 0 0
18 Jennifer Mathieson 0 0 0 0 0 0
19 Erin Eagles 0 0 0 0 2 0
21 Kristyn Zoschke 0 0 0 0 0 0
22 Katie Zinn 0 0 0 0 0 0
29 Lisa Trainor 0 0 0 0 2 0
88 Rachel Dong 0 0 0 0 0 0
91 Stephanie Digness 0 0 0 0 0 0
Totals 0 0 0 23 14

The Washington Pride (Washington, DC) Goalies

# Name MIN SOG SV GA SV %
30 Chrissy Schappelle 60:00 23 23 0 1.000
Totals 60:00 23 23 0 1.000

Pacific Steelers (Richmond, BC) Goalies

# Name MIN SOG SV GA SV %
35 Laticia Castillo 60:00 31 26 5 .839
Totals 60:00 31 26 5 .839