U19 Division , Regular Season

Okanagan Hockey Academy (Penticton, BC)

0

1 2 3 T
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0
North American Hockey Academy (Wellesley MA) 0 3 3 6

North American Hockey Academy (Wellesley MA)

6

Shots on Goal

Team 1 2 3 Total
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0
North American Hockey Academy (Wellesley MA) 0 0 0 0

Power Plays

Team PP PIM
Okanagan Hockey Academy (Penticton, BC) 0-4 6
North American Hockey Academy (Wellesley MA) 0-3 8

Okanagan Hockey Academy (Penticton, BC)

Skaters

# Name G A PIM
3 Rachel Raffard 0 0 0
5 Gillian Roberts 0 0 0
6 Chloe Cook 0 0 0
7 Celine Tardif 0 0 0
8 Micah Hart 0 0 0
9 Alyssa MacMillan 0 0 0
10 Hannah Miller 0 0 0
11 Alyssa Erickson 0 0 2
12 Emma Yanko 0 0 0
13 Emily Clark 0 0 2
14 Carisbrooke Macnab 0 0 0
15 Nicole Goebel 0 0 0
16 Brielle Bellerive 0 0 2
17 Alexandra Rempe 0 0 0
18 Brooke Krantz 0 0 0
19 Muranda Toews 0 0 0
20 Stephanie Rempe 0 0 0
21 Emma Keenan 0 0 0
22 Carlee Toews 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
1 Aurore Beaulieu 0:00 0 0 LOSS
30 Reggin Eraut 0:00 0 0 LOSS
35 Morgan Skinner 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM
6 Megan Martin 0 0 0
7 McKenna Brand 0 2 2
8 Katherine Murphy 1 1 0
9 Maggie LaGue 0 0 0
12 Marisa Raspa 0 0 0
13 Leila Kilduff 0 0 0
15 Elizabeth Gerace 2 0 0
18 Paige Lewis 0 0 0
19 Carlee Turner 0 1 0
21 Hannah Kiraly 0 1 0
23 Amanda Martin 0 0 0
25 Madison Morey 0 0 0
27 Allison Sexton 0 0 0
39 Annie Pankowski 3 0 2
40 Delaney Drake 0 0 0
44 Toni Ann Miano 0 1 0
47 Lenka Serdar 0 0 2
55 Caroline Ross 0 0 2
Totals: 6 6 8

Goalies

# Name Min Sh Sv Dec
33 Selena Hunter 60:00 18 18 WIN
Totals: 60:00 18 18 0

Coaches

# Name Signature
Statistics Powered by