U19 Division , Regular Season

Warner Hockey School (Warner, AB)

2

1 2 3 T
Warner Hockey School (Warner, AB) 1 1 0 2
Okanagan Hockey Academy (Penticton, BC) 1 1 1 3

Okanagan Hockey Academy (Penticton, BC)

3

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-5 2
Okanagan Hockey Academy (Penticton, BC) 0-1 10

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Brittany Zemanek 0 0 0
5 Sydney Hill 0 0 0
7 Janet Xu 0 0 0
8 Lindsay Weech 0 0 0
9 Sarah Stuehr 0 0 0
10 Emma Nutter 0 0 0
11 Kathryn Haegedorn 0 0 0
15 Kassondra Pedenko 0 0 0
16 Avery Kocon 0 0 0
17 Kennedy Davidson 0 0 0
18 Erinn Baddock 0 0 0
21 Desirae Kuhlmann 0 1 0
23 Britannia Gillanders 1 1 2
24 Taylor MacPhail 0 0 0
44 Jordan Hoyda 0 0 0
71 Shae Labbe 0 0 0
74 Bryn Labbe 0 0 0
88 Leanne Dube 0 0 0
96 Mackenzie Ebel 1 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 0 0 LOSS
Totals: 60:00 0 0 0

Coaches

# Name Signature

Okanagan Hockey Academy (Penticton, BC)

Skaters

# Name G A PIM
3 Rachel Raffard 0 0 0
5 Gillian Roberts 0 0 2
6 Chloe Cook 0 0 0
7 Celine Tardif 0 1 0
8 Micah Hart 0 0 4
9 Alyssa MacMillan 0 0 0
10 Hannah Miller 1 0 0
11 Alyssa Erickson 0 1 0
12 Emma Yanko 0 0 0
13 Emily Clark 1 1 0
14 Carisbrooke Macnab 0 0 0
15 Nicole Goebel 0 0 0
16 Brielle Bellerive 1 0 0
17 Alexandra Rempe 0 0 0
18 Brooke Krantz 0 0 2
19 Muranda Toews 0 0 0
20 Stephanie Rempe 0 0 2
21 Emma Keenan 0 0 0
22 Carlee Toews 0 0 0
Totals: 3 3 10

Goalies

# Name Min Sh Sv Dec
35 Morgan Skinner 60:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by