U19 Division , Regular Season

Warner Hockey School (Warner, AB)

1

1 2 3 T
Warner Hockey School (Warner, AB) 0 1 0 1
Edge School (Calgary, AB) 0 1 0 1

Edge School (Calgary, AB)

1

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-7 6
Edge School (Calgary, AB) 0-3 18

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Brittany Zemanek 0 0 0
5 Sydney Hill 0 0 0
7 Janet Xu 0 0 0
8 Lindsay Weech 0 0 0
9 Sarah Stuehr 0 0 0
10 Emma Nutter 0 0 2
15 Kassondra Pedenko 0 0 0
16 Avery Kocon 0 0 0
17 Kennedy Davidson 0 0 0
18 Erinn Baddock 0 0 0
21 Desirae Kuhlmann 0 0 2
23 Britannia Gillanders 0 1 0
24 Taylor MacPhail 0 0 0
44 Jordan Hoyda 0 0 0
71 Shae Labbe 1 0 0
74 Bryn Labbe 0 0 0
96 Mackenzie Ebel 0 1 2
Totals: 1 2 6

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 32 31 TIE
Totals: 60:00 32 31 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM
2 Amanda McLeod 0 0 0
3 Emily Monaghan 0 0 8
4 Codie Cross 0 0 0
5 Katie Duncan 0 0 0
6 Emily Power 0 0 2
8 Eden Murray 0 0 6
9 Abby Benning 0 1 0
10 Andie Boeckman 0 0 0
11 Channia Alexander 0 0 0
12 Kate Hufnagel 0 0 0
13 Alex Serpico 0 0 2
16 Taylor McKibbon 0 0 0
17 Daria O'Neill 0 0 0
18 Cassidy Fuller 1 0 0
19 Lauren Bowman 0 0 0
20 Emma Merlo 0 0 0
32 Sara Craven 0 0 0
Totals: 1 1 18

Goalies

# Name Min Sh Sv Dec
31 Abby Clarke 60:00 23 22 TIE
Totals: 60:00 23 22 0

Coaches

# Name Signature
Statistics Powered by