U19 Division , Regular Season

Warner Hockey School (Warner, AB)

3

1 2 3 T
Warner Hockey School (Warner, AB) 2 0 1 3
Edge School (Calgary, AB) 0 3 0 3

Edge School (Calgary, AB)

3

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 1-6 10
Edge School (Calgary, AB) 0-4 12

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Brittany Zemanek 0 0 0
5 Sydney Hill 0 1 0
8 Lindsay Weech 0 1 0
9 Sarah Stuehr 0 0 0
10 Emma Nutter 0 0 2
11 Kathryn Haegedorn 0 1 0
15 Kassondra Pedenko 0 0 2
16 Avery Kocon 0 0 0
17 Kennedy Davidson 0 0 4
21 Desirae Kuhlmann 0 1 0
23 Britannia Gillanders 1 0 0
24 Taylor MacPhail 0 0 0
44 Jordan Hoyda 0 0 0
71 Shae Labbe 2 1 0
74 Bryn Labbe 0 0 2
88 Leanne Dube 0 0 0
96 Mackenzie Ebel 0 0 0
Totals: 3 5 10

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 24 21 TIE
Totals: 60:00 24 21 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM
2 Amanda McLeod 0 0 0
3 Emily Monaghan 0 1 0
4 Codie Cross 0 0 0
5 Katie Duncan 1 0 0
8 Eden Murray 1 0 2
9 Abby Benning 0 0 0
10 Andie Boeckman 1 0 0
11 Channia Alexander 0 0 0
12 Kate Hufnagel 0 0 2
15 Alexis Harle 0 1 0
16 Taylor McKibbon 0 0 0
17 Daria O'Neill 0 0 0
18 Cassidy Fuller 0 0 0
19 Lauren Bowman 0 0 0
20 Emma Merlo 0 0 6
32 Sara Craven 0 0 0
Totals: 3 2 12

Goalies

# Name Min Sh Sv Dec
31 Abby Clarke 60:00 20 17 TIE
Totals: 60:00 20 17 0

Coaches

# Name Signature
Statistics Powered by