U19 Division , Regular Season

Warner Hockey School (Warner, AB)

4

1 2 3 T
Warner Hockey School (Warner, AB) 2 1 1 4
Okanagan Hockey Academy (Penticton, BC) 2 0 1 3

Okanagan Hockey Academy (Penticton, BC)

3

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-0 20
Okanagan Hockey Academy (Penticton, BC) 0-0 28

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Brittany Zemanek 0 0 0
5 Sydney Hill 0 0 0
7 Janet Xu 0 0 0
8 Lindsay Weech 0 0 0
9 Sarah Stuehr 0 1 0
10 Emma Nutter 0 0 0
11 Kathryn Haegedorn 0 0 0
15 Kassondra Pedenko 0 0 0
16 Avery Kocon 0 0 0
17 Kennedy Davidson 0 0 4
18 Erinn Baddock 0 2 2
21 Desirae Kuhlmann 1 0 4
23 Britannia Gillanders 1 1 0
44 Jordan Hoyda 0 0 0
71 Shae Labbe 2 1 2
74 Bryn Labbe 0 0 4
88 Leanne Dube 0 0 2
96 Mackenzie Ebel 0 2 2
Totals: 4 7 20

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 22 19 WIN
Totals: 60:00 22 19 0

Coaches

# Name Signature

Okanagan Hockey Academy (Penticton, BC)

Skaters

# Name G A PIM
3 Rachel Raffard 0 0 0
5 Gillian Roberts 0 0 2
6 Chloe Cook 0 0 0
7 Celine Tardif 0 0 0
8 Micah Hart 0 0 2
9 Alyssa MacMillan 1 1 0
10 Hannah Miller 0 1 16
12 Emma Yanko 0 0 0
13 Emily Clark 1 1 0
14 Carisbrooke Macnab 0 0 0
15 Nicole Goebel 0 0 4
16 Brielle Bellerive 1 1 2
17 Alexandra Rempe 0 0 0
18 Brooke Krantz 0 0 0
19 Muranda Toews 0 0 2
20 Stephanie Rempe 0 1 0
21 Emma Keenan 0 0 0
22 Carlee Toews 0 0 0
Totals: 3 5 28

Goalies

# Name Min Sh Sv Dec
35 Morgan Skinner 60:00 15 11 LOSS
Totals: 60:00 15 11 0

Coaches

# Name Signature
Statistics Powered by