U19 Division , Regular Season

NSA

1

1 2 3 T
NSA 0 0 1 1
Edge School (Calgary, AB) 1 1 2 4

Edge School (Calgary, AB)

4

Shots on Goal

Team 1 2 3 Total
NSA 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0

Power Plays

Team PP PIM
NSA 1-3 4
Edge School (Calgary, AB) 1-2 6

NSA

Skaters

# Name G A PIM
5 Maura White 0 0 0
7 Courtney Evans 0 0 0
8 Giana Savastano 0 0 0
10 Maddi Blauth 0 0 0
11 Sarah Martoni 0 0 0
14 Denisa Krizova 0 1 2
18 Maddie Tasha 1 0 0
19 Kristen Molina 0 0 0
21 Gabby Monaco 0 0 0
22 TT Cianfarano 0 0 2
24 Lauren MacMaster 0 0 0
25 Sarah Sinning 0 0 0
26 Taylor Peracchio 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
32 Mariah Trupp 60:00 49 45 LOSS
Totals: 60:00 49 45 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM
2 Amanda McLeod 0 0 2
3 Emily Monaghan 1 0 0
4 Codie Cross 0 0 0
5 Katie Duncan 0 0 0
6 Emily Power 0 0 0
8 Eden Murray 0 2 0
9 Abby Benning 0 0 0
10 Andie Boeckman 0 0 0
11 Channia Alexander 0 0 0
12 Kate Hufnagel 0 1 0
13 Alex Serpico 0 2 0
15 Alexis Harle 1 0 0
16 Taylor McKibbon 0 0 0
17 Daria O'Neill 0 0 2
18 Cassidy Fuller 1 0 0
19 Lauren Bowman 0 0 0
20 Emma Merlo 0 0 0
32 Sara Craven 1 0 2
Totals: 4 5 6

Goalies

# Name Min Sh Sv Dec
31 Abby Clarke 60:00 20 19 WIN
Totals: 60:00 20 19 0

Coaches

# Name Signature
Statistics Powered by