U19 Division , Regular Season

Warner Hockey School (Warner, AB)

1

1 2 3 OT1 T
Warner Hockey School (Warner, AB) 0 0 1 0 1
NSA 0 0 1 1 2

NSA

2

Shots on Goal

Team 1 2 3 OT1 Total
Warner Hockey School (Warner, AB) 0 0 0 0 0
NSA 0 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-3 8
NSA 1-4 6

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 0 0 0 0
3 Spencer Diederich 0 0 0 0
5 Jessica Sibley 0 0 0 0
6 Alley Goodreau 0 0 2 0
8 Nicole Blanche 0 0 0 0
10 Emma Nutter 0 0 2 0
11 Jessyka Holt 0 0 0 0
15 Taryn Baumgardt 0 0 0 0
16 Kathryn Haegedorn 0 0 0 0
17 Kennedy Davidson 0 0 0 0
18 Megan Normore 0 0 0 0
20 Samantha Sutherland 1 0 0 0
21 Desirae Kuhlmann 0 0 0 0
23 Brittania Gillanders 0 0 0 0
24 Taylor MacPhail 0 0 0 0
71 Shae Labbe 0 0 0 0
74 Brittney Sawyer 0 0 0 0
96 Mackenzie Ebel 0 0 4 0
Totals: 1 0 8 0

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 62:17 37 35 LOSS
Totals: 62:17 37 35 0

Coaches

# Name Signature

NSA

Skaters

# Name G A PIM GWG
6 Jessica Belanger 0 0 0 0
8 Baye Flanagan 0 0 0 0
9 Lauren MacMaster 0 0 0 0
10 Megan Whiddon 0 1 2 0
11 Carina Randazzo 0 0 2 0
12 Jerin Dinkins 1 0 0 0
14 Denisa Krizova 0 0 0 0
15 Teodora Rosu 0 0 0 0
16 Kali Flanagan 0 1 0 0
19 Biz Scala 0 0 0 0
21 Gabby Monaco 0 0 0 0
22 Taylar Cianfarano 1 0 2 1
23 Savannah Harmon 0 0 0 0
Totals: 2 2 6 1

Goalies

# Name Min Sh Sv Dec
1 Mariah Trupp 62:17 31 30 WIN
Totals: 62:17 31 30 0

Coaches

# Name Signature
Statistics Powered by