U19 Division , Regular Season

Warner Hockey School (Warner, AB)

2

1 2 3 T
Warner Hockey School (Warner, AB) 1 1 0 2
Edge School (Calgary, AB) 2 1 0 3

Edge School (Calgary, AB)

3

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-9 10
Edge School (Calgary, AB) 0-4 18

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 1 0 2 0
3 Spencer Diederich 0 0 0 0
5 Jessica Sibley 0 0 0 0
6 Alley Goodreau 0 0 0 0
7 Cora Place 0 0 0 0
8 Nicole Blanche 0 1 0 0
9 Ashley Barr 0 0 2 0
10 Emma Nutter 0 0 2 0
11 Jessyka Holt 0 0 0 0
15 Taryn Baumgardt 0 1 0 0
16 Kathryn Haegedorn 0 0 0 0
17 Kennedy Davidson 0 0 0 0
18 Megan Normore 0 0 0 0
20 Samantha Sutherland 1 1 0 0
21 Desirae Kuhlmann 0 0 0 0
23 Brittania Gillanders 0 0 2 0
24 Taylor MacPhail 0 0 0 0
44 Claudia Higginbotham 0 0 0 0
71 Shae Labbe 0 0 0 0
74 Brittney Sawyer 0 0 0 0
88 Leanne Dube 0 0 2 0
96 Mackenzie Ebel 0 0 0 0
Totals: 2 3 10 0

Goalies

# Name Min Sh Sv Dec
31 Abigail Clarke 60:00 31 28 LOSS
Totals: 60:00 31 28 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM GWG
2 Daria O'Neill 0 1 2 0
3 Emily Monaghan 0 0 0 0
4 Codie Cross 0 0 0 0
5 Danelle Bishoff 0 0 0 0
6 Emily Power 0 0 0 0
7 Alexis Harle 0 0 0 0
8 Eden Murray 1 0 2 0
9 Selby Jessiman 0 0 2 0
10 Alexandria Serpico 2 0 0 0
11 Channia Alexander 0 0 0 0
12 Cassandra Vilgrain 0 0 2 0
13 Celine van der Molen 0 0 0 0
14 Andie Boeckman 0 0 0 0
15 Caitlin Fyten 0 0 8 0
18 Cassidy Fuller 0 0 0 0
19 Kate Hufnagel 0 0 0 0
23 Karly Heffernan 0 2 2 0
Totals: 3 3 18 0

Goalies

# Name Min Sh Sv Dec
33 Emma Pincott 60:00 32 30 WIN
Totals: 60:00 32 30 0

Coaches

# Name Signature
Statistics Powered by