U19 Division , Regular Season

Edge School (Calgary, AB)

3

1 2 3 T
Edge School (Calgary, AB) 0 1 2 3
Warner Hockey School (Warner, AB) 1 0 0 1

Warner Hockey School (Warner, AB)

1

Shots on Goal

Team 1 2 3 Total
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Edge School (Calgary, AB) 0-6 16
Warner Hockey School (Warner, AB) 0-7 14

Edge School (Calgary, AB)

Skaters

# Name G A PIM GWG
2 Daria O'Neill 0 0 0 0
3 Emily Monaghan 0 1 0 0
4 Codie Cross 0 0 0 0
5 Danelle Bishoff 0 0 2 0
6 Emily Power 0 0 2 0
8 Eden Murray 0 1 4 0
9 Selby Jessiman 0 0 0 0
11 Channia Alexander 0 0 0 0
12 Cassandra Vilgrain 0 0 2 0
13 Celine van der Molen 0 0 0 0
14 Andie Boeckman 1 0 2 0
15 Caitlin Fyten 1 0 0 0
18 Cassidy Fuller 0 0 0 0
19 Kate Hufnagel 0 0 0 0
23 Karly Heffernan 1 0 4 1
Totals: 3 2 16 1

Goalies

# Name Min Sh Sv Dec
33 Emma Pincott 60:00 27 26 WIN
Totals: 60:00 27 26 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 0 0 2 0
3 Spencer Diederich 0 0 0 0
5 Jessica Sibley 0 0 6 0
7 Cora Place 0 0 0 0
8 Nicole Blanche 0 0 0 0
9 Ashley Barr 0 0 0 0
10 Emma Nutter 0 0 2 0
11 Jessyka Holt 0 1 0 0
15 Taryn Baumgardt 1 0 0 0
16 Kathryn Haegedorn 0 0 0 0
17 Kennedy Davidson 0 0 0 0
18 Megan Normore 0 0 2 0
20 Samantha Sutherland 0 0 0 0
21 Desirae Kuhlmann 0 0 0 0
23 Brittania Gillanders 0 0 0 0
24 Taylor MacPhail 0 0 0 0
71 Shae Labbe 0 1 2 0
96 Mackenzie Ebel 0 0 0 0
Totals: 1 2 14 0

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 59:55 20 18 LOSS
Totals: 59:55 20 18 0

Coaches

# Name Signature
Statistics Powered by