U19 Division , Regular Season

Warner Hockey School (Warner, AB)

3

1 2 3 T
Warner Hockey School (Warner, AB) 0 0 3 3
Edge School (Calgary, AB) 0 4 1 5

Edge School (Calgary, AB)

5

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Edge School (Calgary, AB) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 1-7 8
Edge School (Calgary, AB) 2-4 14

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 0 0 4 0
5 Jessica Sibley 1 0 2 0
6 Alley Goodreau 0 0 0 0
8 Nicole Blanche 1 0 0 0
9 Ashley Barr 0 0 0 0
10 Emma Nutter 0 0 0 0
11 Jessyka Holt 0 1 0 0
15 Taryn Baumgardt 0 0 0 0
16 Kathryn Haegedorn 1 0 0 0
18 Megan Normore 0 1 2 0
20 Samantha Sutherland 0 0 0 0
21 Desirae Kuhlmann 0 0 0 0
23 Brittania Gillanders 0 1 0 0
71 Shae Labbe 0 1 0 0
74 Brittney Sawyer 0 0 0 0
Totals: 3 4 8 0

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 33 28 LOSS
Totals: 60:00 33 28 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM GWG
2 Daria O'Neill 0 0 0 0
3 Emily Monaghan 0 2 0 0
4 Codie Cross 0 1 0 0
5 Danelle Bishoff 0 0 0 0
6 Emily Power 0 0 0 0
7 Alexis Harle 1 0 4 0
8 Eden Murray 1 0 0 1
10 Alexandria Serpico 1 1 2 0
11 Channia Alexander 0 1 0 0
12 Cassandra Vilgrain 0 0 2 0
14 Andie Boeckman 1 0 0 0
15 Caitlin Fyten 0 0 4 0
18 Cassidy Fuller 0 0 0 0
19 Kate Hufnagel 0 0 0 0
23 Karly Heffernan 1 0 2 0
Totals: 5 5 14 1

Goalies

# Name Min Sh Sv Dec
33 Emma Pincott 60:00 15 12 WIN
Totals: 60:00 15 12 0

Coaches

# Name Signature
Statistics Powered by