U19 Division , Regular Season

Pacific Steelers (Richmond, BC)

1

1 2 3 T
Pacific Steelers (Richmond, BC) 0 1 0 1
Warner Hockey School (Warner, AB) 2 3 5 10

Warner Hockey School (Warner, AB)

10

Shots on Goal

Team 1 2 3 Total
Pacific Steelers (Richmond, BC) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Pacific Steelers (Richmond, BC) 0-6 16
Warner Hockey School (Warner, AB) 4-8 12

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM GWG
3 Stephanie Payne 0 0 0 0
4 Cheyenne Conrad 0 0 0 0
5 Sarah Thon 0 0 2 0
6 Jessie Olfert 0 0 0 0
7 Leah Lum 0 0 0 0
8 Jennifer Mathieson 0 0 0 0
9 Stephanie Digness 0 0 4 0
10 Ashley Jukich 0 0 0 0
11 Emily Costales 0 0 2 0
13 Kristyn Zoschke 0 0 2 0
15 Megan Taylor 0 1 4 0
16 Scotia Bellavance 0 0 0 0
18 Ali Beres 0 0 0 0
19 Kelly Shawara 1 0 0 0
27 Zoe Harkins 0 0 0 0
32 Jocelyn Wynnyk 0 0 2 0
77 Alex Pears 0 0 0 0
Totals: 1 1 16 0

Goalies

# Name Min Sh Sv Dec
31 Jennifer West 4:16 0 0 0
32 Jocelyn Wynnyk 55:44 23 13 LOSS
Totals: 60:00 23 13 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 1 0 0 0
5 Jessica Sibley 2 2 0 1
6 Alley Goodreau 0 0 2 0
8 Nicole Blanche 1 1 0 0
9 Ashley Barr 0 0 2 0
10 Emma Nutter 0 0 2 0
11 Jessyka Holt 1 0 0 0
15 Taryn Baumgardt 0 0 0 0
16 Kathryn Haegedorn 2 0 0 0
17 Kennedy Davidson 0 0 0 0
18 Megan Normore 0 2 0 0
20 Samantha Sutherland 2 1 0 0
21 Desirae Kuhlmann 0 0 0 0
23 Brittania Gillanders 0 1 4 0
44 Claudia Higginbotham 0 0 0 0
71 Shae Labbe 1 2 0 0
74 Brittney Sawyer 0 0 0 0
96 Mackenzie Ebel 0 0 2 0
Totals: 10 9 12 1

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 11 10 WIN
Totals: 60:00 11 10 0

Coaches

# Name Signature
Statistics Powered by