U19 Division , Regular Season

Pacific Steelers (Richmond, BC)

1

1 2 3 T
Pacific Steelers (Richmond, BC) 0 1 0 1
Warner Hockey School (Warner, AB) 1 0 3 4

Warner Hockey School (Warner, AB)

4

Shots on Goal

Team 1 2 3 Total
Pacific Steelers (Richmond, BC) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Pacific Steelers (Richmond, BC) 0-1 14
Warner Hockey School (Warner, AB) 2-7 2

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM GWG
3 Stephanie Payne 0 0 2 0
4 Cheyenne Conrad 0 0 4 0
5 Sarah Thon 0 0 2 0
6 Jessie Olfert 0 0 0 0
7 Leah Lum 1 0 4 0
8 Jennifer Mathieson 0 0 0 0
9 Stephanie Digness 0 0 0 0
10 Ashley Jukich 0 0 0 0
11 Emily Costales 0 0 2 0
13 Kristyn Zoschke 0 0 0 0
15 Megan Taylor 0 0 0 0
16 Scotia Bellavance 0 0 0 0
18 Ali Beres 0 0 0 0
19 Kelly Shawara 0 0 0 0
27 Zoe Harkins 0 0 0 0
77 Alex Pears 0 0 0 0
Totals: 1 0 14 0

Goalies

# Name Min Sh Sv Dec
32 Jocelyn Wynnyk 60:00 48 44 LOSS
Totals: 60:00 48 44 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 0 0 0 0
3 Spencer Diederich 0 0 0 0
5 Jessica Sibley 2 1 0 0
6 Alley Goodreau 0 0 0 0
8 Nicole Blanche 0 1 0 0
10 Emma Nutter 0 0 0 0
11 Jessyka Holt 0 1 0 0
15 Taryn Baumgardt 0 2 0 0
16 Kathryn Haegedorn 0 0 2 0
17 Kennedy Davidson 0 0 0 0
18 Megan Normore 0 0 0 0
20 Samantha Sutherland 0 1 0 0
21 Desirae Kuhlmann 0 1 0 0
23 Brittania Gillanders 1 0 0 1
24 Taylor MacPhail 0 0 0 0
44 Claudia Higginbotham 0 0 0 0
71 Shae Labbe 1 0 0 0
74 Brittney Sawyer 0 0 0 0
Totals: 4 7 2 1

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 16 15 WIN
Totals: 60:00 16 15 0

Coaches

# Name Signature
Statistics Powered by