U19 Division , Regular Season

Pacific Steelers (Richmond, BC)

1

1 2 3 T
Pacific Steelers (Richmond, BC) 0 1 0 1
Boston Shamrocks (Boston, MA) 1 1 0 2

Boston Shamrocks (Boston, MA)

2

Shots on Goal

Team 1 2 3 Total
Pacific Steelers (Richmond, BC) 0 0 0 0
Boston Shamrocks (Boston, MA) 0 0 0 0

Power Plays

Team PP PIM
Pacific Steelers (Richmond, BC) 0-7 12
Boston Shamrocks (Boston, MA) 1-6 14

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM GWG
3 Stephanie Payne 1 0 0 0
4 Cheyenne Conrad 0 0 0 0
5 Sarah Thon 0 0 0 0
6 Jessie Olfert 0 0 2 0
8 Sabrina Knoop 0 0 0 0
9 Stephanie Digness 0 0 4 0
10 Ashley Jukich 0 0 2 0
13 Kristyn Zoschke 0 0 2 0
15 Megan Taylor 0 0 2 0
16 Scotia Bellavance 0 0 0 0
18 Ali Beres 0 0 0 0
19 Kelly Shawara 0 0 0 0
25 Karmen Mooney 0 0 0 0
27 Zoe Harkins 0 0 0 0
77 Alex Pears 0 0 0 0
Totals: 1 0 12 0

Goalies

# Name Min Sh Sv Dec
31 Jennifer West 59:00 17 15 LOSS
Totals: 59:00 17 15 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM GWG
2 Madison Truax -- Gardner, MA 0 0 0 0
3 Aly Hardy -- St. Albans, VT 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 1 0 0
5 Kayla Dion --Colchester, VT 0 0 0 0
7 Rachel Ade (C)-- Davenport, FL 0 1 4 0
8 Lindsay Diot -- Bethel, CT 0 0 0 0
9 Jessi Jacques -- North Reading, MA 1 1 0 0
10 Jackie Guy -- St. Louis, MO 0 0 2 0
11 Katherine Reilly -- Holbrook, NY 0 0 0 0
12 Taylor Wenczkowski Rochester, NH 0 0 0 0
15 Katie Jeter -- Winthrop, MA 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 6 0
20 Kayley Romano -- Melbourne, FL 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0
27 Heather Schwarz (C) -- Naugatuck, CT 1 1 2 1
Totals: 2 4 14 1

Goalies

# Name Min Sh Sv Dec
30 Madison Litchfield -- Williston, VT 60:00 30 29 WIN
Totals: 60:00 30 29 0

Coaches

# Name Signature
Statistics Powered by