U19 Division , Regular Season

Warner Hockey School (Warner, AB)

4

1 2 3 T
Warner Hockey School (Warner, AB) 2 2 0 4
NSA 1 2 0 3

NSA

3

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
NSA 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-3 4
NSA 1-2 16

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Samantha Fieseler 0 0 0 0
3 Spencer Diederich 0 0 0 0
5 Jessica Sibley 1 1 0 0
6 Alley Goodreau 0 0 2 0
8 Nicole Blanche 1 1 0 1
9 Ashley Barr 0 0 0 0
10 Emma Nutter 0 0 0 0
11 Jessyka Holt 1 0 0 0
15 Taryn Baumgardt 0 1 0 0
16 Kathryn Haegedorn 0 0 0 0
17 Kennedy Davidson 0 0 0 0
18 Megan Normore 0 1 0 0
21 Desirae Kuhlmann 0 0 2 0
23 Brittania Gillanders 0 0 0 0
44 Claudia Higginbotham 0 0 0 0
71 Shae Labbe 1 1 0 0
74 Brittney Sawyer 0 0 0 0
96 Mackenzie Ebel 0 0 0 0
Totals: 4 5 4 1

Goalies

# Name Min Sh Sv Dec
31 Abigail Clarke 60:00 31 28 WIN
Totals: 60:00 31 28 0

Coaches

# Name Signature

NSA

Skaters

# Name G A PIM GWG
4 Sarah Sinning 0 0 0 0
6 Jessica Belanger 0 0 0 0
8 Baye Flanagan 0 0 0 0
9 Lauren MacMaster 0 0 2 0
10 Megan Whiddon 0 1 10 0
11 Carina Randazzo 0 0 0 0
12 Jerin Dinkins 0 1 0 0
16 Kali Flanagan 1 0 0 0
18 Reagan Rust 0 0 0 0
19 Biz Scala 1 0 0 0
21 Gabby Monaco 0 0 0 0
22 Taylar Cianfarano 1 2 2 0
23 Savannah Harmon 0 2 2 0
Totals: 3 6 16 0

Goalies

# Name Min Sh Sv Dec
30 Sarah Foss 60:00 33 29 LOSS
Totals: 60:00 33 29 0

Coaches

# Name Signature
Statistics Powered by