U19 Division , Regular Season

Boston Shamrocks (Boston, MA)

2

1 2 3 OT1 OT2 T
Boston Shamrocks (Boston, MA) 1 0 0 0 1 2
Edge School (Calgary, AB) 0 0 1 0 0 1

Edge School (Calgary, AB)

1

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Boston Shamrocks (Boston, MA) 6 9 6 2 0 23
Edge School (Calgary, AB) 10 12 16 1 0 39

Power Plays

Team PP PIM
Boston Shamrocks (Boston, MA) 0-8 16
Edge School (Calgary, AB) 0-8 16

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 2
4 Kate Kohl -- Chelmsford, MA 1 0 0
5 Kayla Dion -- Colchester, VT 0 0 2
7 Rachel Ade -- Davenport, FL 1 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 2
11 Jessie Jacques -- North Reading, MA 0 0 4
12 Cassy Opela -- Penfield, NY 0 0 2
14 Sarah Robello -- Las Vegas, NV 0 1 0
15 Becky Raphael -- Methuen, MA 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 2
17 Jenna Redford -- Soldotna, AK 0 0 2
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0
Totals: 2 1 16

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 39 38 WIN
Totals: 60:00 39 38 0

Coaches

# Name Signature

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 0 1 0
6 Megan Grenon 0 0 0
7 Brooke Fouracres 0 0 2
8 Eden Murray 0 0 0
9 Erika Sowchuk 0 0 2
10 Lauren Fredrich 0 0 0
12 J'nai Mahadeo 0 0 0
13 Celine van der Molen 0 0 0
14 Hannah Olenyk 0 0 0
15 Caitlin Fyten 0 0 0
16 Cassandra Vilgrain 1 0 6
17 Kelly Murray 0 0 4
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 0 0 0
21 Selby Jessiman 0 0 0
22 Kaylan Palsat 0 0 0
23 Karly Heffernan 0 0 2
Totals: 1 1 16

Goalies

# Name Min Sh Sv Dec
33 Emma Pincott 60:00 23 21 LOSS
Totals: 60:00 23 21 0

Coaches

# Name Signature
Statistics Powered by