U19 Division , Regular Season

Edge School (Calgary, AB)

5

1 2 3 OT1 OT2 T
Edge School (Calgary, AB) 0 2 2 0 1 5
Boston Shamrocks (Boston, MA) 1 2 1 0 0 4

Boston Shamrocks (Boston, MA)

4

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Edge School (Calgary, AB) 4 9 13 3 0 29
Boston Shamrocks (Boston, MA) 13 7 7 0 0 27

Power Plays

Team PP PIM
Edge School (Calgary, AB) 1-6 14
Boston Shamrocks (Boston, MA) 1-8 12

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 1 0 0
6 Megan Grenon 0 0 0
7 Brooke Fouracres 0 0 2
8 Eden Murray 0 2 0
9 Erika Sowchuk 1 1 0
10 Lauren Fredrich 1 0 0
12 J'nai Mahadeo 0 0 0
13 Celine van der Molen 0 0 2
14 Hannah Olenyk 0 1 0
15 Caitlin Fyten 0 0 0
16 Cassandra Vilgrain 1 0 2
17 Kelly Murray 0 0 2
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 0 0 0
21 Selby Jessiman 0 0 0
22 Kaylan Palsat 0 0 0
23 Karly Heffernan 1 1 6
Totals: 5 5 14

Goalies

# Name Min Sh Sv Dec
33 Emma Pincott 60:00 29 25 WIN
Totals: 60:00 29 25 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 2
5 Kayla Dion -- Colchester, VT 0 1 0
7 Rachel Ade -- Davenport, FL 0 1 2
9 Dakota Woodworth (C)-Carlisle, MA 0 1 0
11 Jessie Jacques -- North Reading, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 1 4
20 Kimberly Laspina -- Reading, MA 1 0 0
21 Dakotah Clement -- Berwick, ME 0 0 2
22 Emily Auerbacher --Gladstone, NJ 3 0 0
27 Heather Schwarz -- Naugatuck, CT 0 1 2
Totals: 4 5 12

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 27 22 LOSS
Totals: 60:00 27 22 0

Coaches

# Name Signature
Statistics Powered by