U14 Division , Regular Season

Newbridge Academy (NS)

1

1 2 3 T
Newbridge Academy (NS) 0 1 0 1
NAHA Prospects (VT) 1 0 1 2

NAHA Prospects (VT)

2

Shots on Goal

Team 1 2 3 Total
Newbridge Academy (NS) 0 0 0 0
NAHA Prospects (VT) 0 0 0 0

Power Plays

Team PP PIM
Newbridge Academy (NS) 0-3 2
NAHA Prospects (VT) 0-1 6

Newbridge Academy (NS)

Skaters

# Name G A PIM
4 Carys Sullivan 0 0 0
6 Ella Cruickshank 0 0 0
8 Sammie Balfour 0 0 0
9 Sarah Miller 0 0 0
10 Hayden Lilly 0 0 0
11 Sarah Callaghan 0 0 0
14 Josie King 1 0 0
15 Mia Giles 0 0 0
16 Carly Drake 0 0 0
17 Bella House 0 0 0
19 Meadow Clarke 0 0 0
20 Josie Purdy 0 0 0
63 Jordyn MacKenzie 0 0 0
71 Keala Augustine 0 0 2
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
33 Molly Lenihan 45:00 21 19 LOSS
Totals: 45:00 21 19 0

Coaches

# Name Signature

NAHA Prospects (VT)

Skaters

# Name G A PIM
2 Georgia Schiff 0 0 0
3 Emily Gerrie 0 0 0
4 Tiana McIntyre 0 0 0
5 Kara Burke 0 0 2
6 Zoe Bye 0 0 0
7 Caroline Alphin 0 0 2
8 Macy Gehrke 0 0 0
9 Katelyn Prive 0 0 0
10 Abby Barlocker 1 0 0
11 Emme Coquet 0 0 0
12 Finley McCarthy 0 1 0
13 Isabella Paswaters 1 0 0
14 Peyton Compton 0 0 0
15 Alicia McDonald 0 0 0
16 Vivian Skibinski 0 0 0
17 Brooke George 0 0 0
18 Maisey Bojarski 0 0 0
19 Jodie Gratton 0 0 2
20 Suvina Patel 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
1 Magali Fillion 45:00 16 15 WIN
Totals: 45:00 16 15 0

Coaches

# Name Signature
Statistics Powered by