U19 Division , Regular Season

Ottawa Lady 67's (ON)

0

1 2 3 T
Ottawa Lady 67's (ON) 0 0 0 0
Pacific Steelers (Richmond, BC) 0 2 1 3

Pacific Steelers (Richmond, BC)

3

Shots on Goal

Team 1 2 3 Total
Ottawa Lady 67's (ON) 0 0 0 0
Pacific Steelers (Richmond, BC) 0 0 0 0

Power Plays

Team PP PIM
Ottawa Lady 67's (ON) 0-3 8
Pacific Steelers (Richmond, BC) 0-5 6

Ottawa Lady 67's (ON)

Skaters

# Name G A PIM GWG
2 Claudia Murphy 0 0 0 0
5 Jenna McClure 0 0 0 0
7 Olivianne Devine 0 0 0 0
8 Sabrina Gregoire 0 0 0 0
11 Melanie Drost 0 0 0 0
12 Emilie Belanger 0 0 0 0
16 Nadia Fournier 0 0 0 0
17 Leah Young 0 0 4 0
19 Jaime Saunders 0 0 0 0
24 Tatem Cheney 0 0 0 0
25 Hannah Thomson 0 0 2 0
26 Georgia Speer 0 0 0 0
62 Hayley McDonald 0 0 0 0
71 Darian Kennedy 0 0 0 0
76 Ellen McGuire 0 0 0 0
81 Jenna Churchill 0 0 0 0
91 Ella Watson 0 0 2 0
Totals: 0 0 8 0

Goalies

# Name Min Sh Sv Dec
30 Tove Jacobson 60:00 24 21 LOSS
Totals: 60:00 24 21 0

Coaches

# Name Signature

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM GWG
3 Makyla Cooke 0 0 0 0
4 Jade Ridgewell 0 0 0 0
6 Lyndsy Acheson 0 0 2 0
7 Allison Reeb 2 0 2 0
9 Kate Klassen 1 0 0 1
10 Lauryn Lee 0 0 0 0
11 Cassidy Stasiuk 0 0 0 0
17 Carli Howe 0 0 0 0
18 Megan Dyck 0 0 0 0
19 Elizabeth Lenardon 0 0 0 0
21 Desiree Wiens 0 0 0 0
44 Devyn Millwater 0 1 2 0
77 Isabella Thomson-Fiddes 0 0 0 0
Totals: 3 1 6 1

Goalies

# Name Min Sh Sv Dec
30 Genny Knowles 60:00 23 23 WIN
Totals: 60:00 23 23 0

Coaches

# Name Signature
Statistics Powered by