U19 Division , Regular Season

Ontario Hockey Academy (ON)

9

1 2 3 T
Ontario Hockey Academy (ON) 1 5 3 9
New England Hockey Club (MA) 0 0 0 0

New England Hockey Club (MA)

0

Shots on Goal

Team 1 2 3 Total
Ontario Hockey Academy (ON) 0 0 0 0
New England Hockey Club (MA) 0 0 0 0

Power Plays

Team PP PIM
Ontario Hockey Academy (ON) 0-0 12
New England Hockey Club (MA) 0-0 8

Ontario Hockey Academy (ON)

Skaters

# Name G A PIM GWG
5 Kosec, Tessa D 0 0 2 0
6 Lee, Eunji F 0 0 0 0
8 Kelner, Reilley D/F 0 0 0 0
14 Ringor, Rorie F 0 0 2 0
16 Teslak, Rachel D 0 0 0 0
20 Davidson Adams, Gabrielle F 0 0 0 0
26 Guay, Ann Fred F 0 0 0 0
28 Lascelle, Tia F 0 0 0 0
39 Bri Fontaine 0 0 0 0
57 Harris, Faithe F/D 0 0 0 0
58 Gagnon, Kiana F/D 0 0 0 0
65 Szott, Raice D 0 0 0 0
66 Gaudreault, Noemie F 0 0 0 0
67 Rossignol, Shani F 0 0 0 0
71 Eom, Suyeon D/F 0 0 0 0
72 Kim, Heewon F 0 0 0 0
77 Ellis, Jenna D 0 0 2 0
81 Alyssa Janney 0 0 0 0
88 Lee, Sojung D 0 0 0 0
93 Goodall, Gabriella F 0 0 6 0
97 Gagnon, Leyla F 0 0 0 0
Totals: 0 0 12 0

Goalies

# Name Min Sh Sv Dec
1 Kiki Renard 60:00 12 12 WIN
Totals: 60:00 12 12 0

Coaches

# Name Signature

New England Hockey Club (MA)

Skaters

# Name G A PIM GWG
3 ERIKA HANSEN 0 0 0 0
6 ANNA LEVINSON 0 0 0 0
7 LOGAN YAMAGUCHI 0 0 2 0
8 KATIE CAMPOLI 0 0 0 0
9 ARIEL GARBIN 0 0 2 0
10 NICOLE SCHNEIDERS 0 0 0 0
11 MADIE OLSON 0 0 0 0
13 SAVANNAH WILLARD 0 0 4 0
14 KEYANNA LEA 0 0 0 0
15 KEYARA LEA 0 0 0 0
16 MAXI BIRD 0 0 0 0
17 MYA JORGENSON 0 0 0 0
19 PEYTON NAGY 0 0 0 0
21 CATHERINE FOX 0 0 0 0
51 REBEKAH ADE 0 0 0 0
88 RAQUEL ADE 0 0 0 0
Totals: 0 0 8 0

Goalies

# Name Min Sh Sv Dec
1 MCKENZIE MUIR 39:25 30 26 0
31 ANGELA HAWTHORNE 30:35 31 26 LOSS
Totals: 70:00 61 52 0

Coaches

# Name Signature
Statistics Powered by