U19 Division , Regular Season

Pacific Steelers (Richmond, BC)

1

1 2 3 T
Pacific Steelers (Richmond, BC) 0 0 1 1
The Washington Pride (Washington, DC) 0 0 1 1

The Washington Pride (Washington, DC)

1

Shots on Goal

Team 1 2 3 Total
Pacific Steelers (Richmond, BC) 0 0 0 0
The Washington Pride (Washington, DC) 0 0 0 0

Power Plays

Team PP PIM
Pacific Steelers (Richmond, BC) 0-5 6
The Washington Pride (Washington, DC) 0-4 10

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM GWG
3 Makyla Cooke 0 0 0 0
4 Jade Ridgewell 0 1 0 0
6 Lyndsy Acheson 0 0 4 0
7 Allison Reeb 0 0 0 0
9 Kate Klassen 1 0 0 0
10 Lauryn Lee 0 0 0 0
11 Cassidy Stasiuk 0 0 0 0
17 Carli Howe 0 0 2 0
18 Megan Dyck 0 1 0 0
19 Elizabeth Lenardon 0 0 0 0
21 Desiree Wiens 0 0 0 0
44 Devyn Millwater 0 0 0 0
77 Isabella Thomson-Fiddes 0 0 0 0
Totals: 1 2 6 0

Goalies

# Name Min Sh Sv Dec
1 Madison Fox 60:00 22 21 TIE
Totals: 60:00 22 21 0

Coaches

# Name Signature

The Washington Pride (Washington, DC)

Skaters

# Name G A PIM GWG
2 Madeleine Craven 0 0 0 0
3 Noor Scavotto 0 0 2 0
4 Hannah Tingley 0 0 0 0
5 Lily Harp 0 0 2 0
6 Allison Curry 0 0 2 0
7 Charlotte Flannery 0 0 0 0
8 Cailey McLaughlin 0 0 0 0
9 Mollie Dalbey 0 0 0 0
10 Mikaela Langbacka 0 0 0 0
11 Rachel Ziff 0 1 2 0
12 Katelyn Brightbill 0 0 0 0
14 Julia Blitz 1 0 0 0
15 Lily Wildman 0 1 2 0
16 Meagan Byrum 0 0 0 0
20 Caitlyn Dahut 0 0 0 0
21 Elle Perry 0 0 0 0
22 Nicky Godoy 0 0 0 0
26 Kayelynn Heflin 0 0 0 0
27 Alexa Crist 0 0 0 0
Totals: 1 2 10 0

Goalies

# Name Min Sh Sv Dec
35 Hannah Humphreys 60:00 27 26 TIE
Totals: 60:00 27 26 0

Coaches

# Name Signature
Statistics Powered by