U16 Division , Regular Season

Boston Shamrocks (MA)

0

1 2 3 T
Boston Shamrocks (MA) 0 0 0 0
Newbridge Academy (NS) 1 1 1 3

Newbridge Academy (NS)

3

Shots on Goal

Team 1 2 3 Total
Boston Shamrocks (MA) 0 0 0 0
Newbridge Academy (NS) 0 0 0 0

Power Plays

Team PP PIM
Boston Shamrocks (MA) 0-3 4
Newbridge Academy (NS) 0-2 6

Boston Shamrocks (MA)

Skaters

# Name G A PIM GWG
6 Helen Gillespy 0 0 0 0
7 Katie Flynn 0 0 0 0
8 Francesca Caterina 0 0 2 0
9 Brooklyn Kallander 0 0 0 0
10 Grace Babington 0 0 2 0
11 Lauren Dillon 0 0 0 0
12 Bella Borski 0 0 0 0
14 Anna O'Neill 0 0 0 0
17 Claire Chu 0 0 0 0
18 Mia Buonarosa 0 0 0 0
20 Annalise Reed 0 0 0 0
23 Jade Owirka 0 0 0 0
Totals: 0 0 4 0

Goalies

# Name Min Sh Sv Dec
29 Ava Hills 51:00 37 34 LOSS
Totals: 51:00 37 34 0

Coaches

# Name Signature

Newbridge Academy (NS)

Skaters

# Name G A PIM GWG
7 Samantha Blair 0 0 0 0
8 Sophia Rowe 0 0 0 0
9 Allie Hood 0 1 0 0
10 Ryleigh Burns 0 0 2 0
11 Paige Bodnar 0 0 0 0
12 Tia Seraphin 0 0 0 0
13 Kenzie Drake 1 0 0 0
14 Christine Ryan 0 0 0 0
15 Emma Bishop 2 1 0 1
19 Grace Smith 0 0 2 0
21 Sara Sammons 0 0 0 0
23 Kennedy MacDonald 0 0 0 0
26 Annie Tulk 0 1 0 0
47 Neleh Vigneau Sargeant 0 0 2 0
91 Stephanie Leger 0 0 0 0
Totals: 3 3 6 1

Goalies

# Name Min Sh Sv Dec
33 Haley McKim 51:00 11 11 WIN
Totals: 51:00 11 11 0

Coaches

# Name Signature
Statistics Powered by