U19 Division , Regular Season

New England Hockey Club (MA)

0

1 2 3 T
New England Hockey Club (MA) 0 0 0 0
Boston Shamrocks (Boston, MA) 0 2 1 3

Boston Shamrocks (Boston, MA)

3

Shots on Goal

Team 1 2 3 Total
New England Hockey Club (MA) 0 0 0 0
Boston Shamrocks (Boston, MA) 0 0 0 0

Power Plays

Team PP PIM
New England Hockey Club (MA) 0-6 14
Boston Shamrocks (Boston, MA) 0-7 12

New England Hockey Club (MA)

Skaters

# Name G A PIM GWG
2 LEOCADIA CLARK 0 0 0 0
3 ERIKA HANSEN 0 0 0 0
4 MORGAN OGLESBY 0 0 0 0
5 ALEX SNOW 0 0 0 0
6 ANNA LEVINSON 0 0 0 0
7 LOGAN YAMAGUCHI 0 0 0 0
8 KATIE CAMPOLI 0 0 0 0
9 ARIEL GARBIN 0 0 0 0
9 NATALIA ETTER 0 0 0 0
10 NICOLE SCHNEIDERS 0 0 4 0
11 MADIE OLSON 0 0 2 0
13 SAVANNAH WILLARD 0 0 4 0
14 KEYANNA LEA 0 0 0 0
15 KEYARA LEA 0 0 0 0
16 MAXI BIRD 0 0 0 0
17 MYA JORGENSON 0 0 0 0
17 CARISSA HLYWA 0 0 0 0
18 CORDI CAMPBELL 0 0 2 0
19 PEYTON NAGY 0 0 0 0
21 CATHERINE FOX 0 0 2 0
51 REBEKAH ADE 0 0 0 0
88 RAQUEL ADE 0 0 0 0
Totals: 0 0 14 0

Goalies

# Name Min Sh Sv Dec
31 ANGELA HAWTHORNE 60:00 43 40 LOSS
Totals: 60:00 43 40 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM GWG
2 Cassandra Vorderbrug 0 1 0 0
4 Trechelle Bunn 0 0 0 0
5 Hailey Modlin 0 0 0 0
7 Alex Robertson 0 0 0 0
9 Katarina Diehr 0 1 2 0
10 Riley Nichols 0 0 2 0
11 Nancy Benedict 0 0 0 0
14 Sydney Vautour 1 0 0 0
16 Taylor Markstein 0 0 2 0
17 Jocelin Hudanish 0 0 0 0
18 Kaela Thomson 1 1 6 1
19 Kaleigh Cadorette 0 0 0 0
22 Hannah Labbe 0 2 0 0
24 Dena Akers 1 1 0 0
Totals: 3 6 12 1

Goalies

# Name Min Sh Sv Dec
33 Bryn White 60:00 16 16 WIN
Totals: 60:00 16 16 0

Coaches

# Name Signature
Statistics Powered by