U19 Division , Regular Season

The Washington Pride (Washington, DC)

4

1 2 3 T
The Washington Pride (Washington, DC) 3 0 1 4
Ottawa Lady 67's (ON) 0 1 1 2

Ottawa Lady 67's (ON)

2

Shots on Goal

Team 1 2 3 Total
The Washington Pride (Washington, DC) 0 0 0 0
Ottawa Lady 67's (ON) 0 0 0 0

Power Plays

Team PP PIM
The Washington Pride (Washington, DC) 0-6 18
Ottawa Lady 67's (ON) 0-9 12

The Washington Pride (Washington, DC)

Skaters

# Name G A PIM GWG
2 Madeleine Craven 0 0 0 0
3 Noor Scavotto 0 0 0 0
4 Hannah Tingley 0 0 2 0
5 Lily Harp 0 0 0 0
6 Allison Curry 0 0 0 0
7 Charlotte Flannery 0 0 0 0
8 Cailey McLaughlin 0 0 0 0
9 Mollie Dalbey 3 1 4 1
10 Mikaela Langbacka 0 0 0 0
11 Rachel Ziff 0 0 2 0
12 Katelyn Brightbill 0 3 2 0
14 Julia Blitz 1 1 0 0
15 Lily Wildman 0 1 4 0
16 Meagan Byrum 0 0 2 0
20 Caitlyn Dahut 0 0 0 0
21 Elle Perry 0 0 0 0
22 Nicky Godoy 0 0 0 0
26 Kayelynn Heflin 0 0 0 0
Totals: 4 6 18 1

Goalies

# Name Min Sh Sv Dec
30 Alyson Toth 60:00 45 43 WIN
Totals: 60:00 45 43 0

Coaches

# Name Signature

Ottawa Lady 67's (ON)

Skaters

# Name G A PIM GWG
2 Claudia Murphy 0 0 0 0
5 Jenna McClure 1 0 0 0
7 Olivianne Devine 0 0 0 0
8 Sabrina Gregoire 0 0 2 0
11 Melanie Drost 0 0 0 0
12 Emilie Belanger 0 0 4 0
16 Nadia Fournier 0 0 2 0
17 Leah Young 1 0 2 0
19 Jaime Saunders 0 0 0 0
24 Tatem Cheney 0 0 0 0
25 Hannah Thomson 0 0 0 0
26 Georgia Speer 0 0 0 0
62 Hayley McDonald 0 0 0 0
71 Darian Kennedy 0 2 0 0
76 Ellen McGuire 0 0 0 0
81 Jenna Churchill 0 0 0 0
91 Ella Watson 0 0 2 0
Totals: 2 2 12 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 39 35 0

Coaches

# Name Signature
Statistics Powered by