U19 Division , Regular Season

Edge School (Calgary, AB)

0

1 2 3 T
Edge School (Calgary, AB) 0 0 0 0
Boston Shamrocks (Boston, MA) 0 0 1 1

Boston Shamrocks (Boston, MA)

1

Shots on Goal

Team 1 2 3 Total
Edge School (Calgary, AB) 13 12 11 36
Boston Shamrocks (Boston, MA) 9 9 10 28

Power Plays

Team PP PIM
Edge School (Calgary, AB) 0-4 10
Boston Shamrocks (Boston, MA) 1-5 8

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 0 0 0
6 Megan Grenon 0 0 0
7 Brooke Fouracres 0 0 2
8 Eden Murray 0 0 0
9 Erika Sowchuk 0 0 0
10 Lauren Fredrich 0 0 0
12 J'nai Mahadeo 0 0 2
13 Celine van der Molen 0 0 0
14 Hannah Olenyk 0 0 0
15 Caitlin Fyten 0 0 2
16 Cassandra Vilgrain 0 0 0
17 Kelly Murray 0 0 0
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 0 0 4
21 Selby Jessiman 0 0 0
22 Kaylan Palsat 0 0 0
23 Karly Heffernan 0 0 0
Totals: 0 0 10

Goalies

# Name Min Sh Sv Dec
33 Emma Pincott 59:00 28 27 LOSS
Totals: 59:00 28 27 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 1 2
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 4
10 Hayleah Barbieri -- Plainville, MA 0 0 0
11 Jessie Jacques -- North Reading, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 2
17 Jenna Redford -- Soldotna, AK 0 1 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 1 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0
Totals: 1 2 8

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 36 36 WIN
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 36 36 0

Coaches

# Name Signature
Statistics Powered by