U19 Division , Regular Season

Boston Shamrocks (Boston, MA)

2

1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 2 2
Pacific Steelers (Richmond, BC) 0 0 0 0

Pacific Steelers (Richmond, BC)

0

Shots on Goal

Team 1 2 3 Total
Boston Shamrocks (Boston, MA) 10 9 9 28
Pacific Steelers (Richmond, BC) 4 5 11 20

Power Plays

Team PP PIM
Boston Shamrocks (Boston, MA) 0-0 4
Pacific Steelers (Richmond, BC) 0-0 6

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 2
4 Kate Kohl -- Chelmsford, MA 1 0 2
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 1 0
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0
11 Jessie Jacques -- North Reading, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 1 0
14 Sarah Robello -- Las Vegas, NV 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 1 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 1 0 0
20 Kimberly Laspina -- Reading, MA 0 1 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0
Totals: 2 4 4

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 20 20 WIN
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 20 20 0

Coaches

# Name Signature

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM
2 Kelsey Yip 0 0 0
3 Stephanie Payne 0 0 0
5 Sarah Thon 0 0 0
7 Reaghan Chadwick 0 0 2
9 Siobhan Hewitt-Kenda 0 0 0
10 Michelle Toor 0 0 0
13 Kristyn Zoschke 0 0 0
15 Megan Taylor 0 0 0
16 Haneet Parhar 0 0 0
17 Nicole Charlton 0 0 0
18 Jennifer Mathieson 0 0 2
19 Nicole Saxvik 0 0 0
22 Sierra Rai 0 0 0
29 Stephanie Digness 0 0 2
87 Kathryn Kovacs 0 0 0
88 Rachel Dong 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
1 Justina Mayr 60:00 28 26 LOSS
Totals: 60:00 28 26 0

Coaches

# Name Signature
Statistics Powered by